ShoeMall #422

Address: Mason Companies, Inc. Business Address: 1251 1st Ave CHIPPEWA FALLS WI 54729 US
Amazon Link: ShoeMall
Date Established: No data available
Brands: Dolce Vita, DV, UGG, Hanes, Champion
Business model: Private Label/D2C
Estimated Annual Revenue: $204,536,700

Seller Feedback

Lifetime Feedback 12 Month Feedback 90 Day Feedback 30 Day Feedback Reporting Date
152,242 3,598 738 245 2025-04-01
152,051 3,642 734 233 2025-03-01
151,858 3,662 733 279 2025-02-01
151,634 3,692 819 249 2025-01-01
151,407 3,867 894 248 2024-12-01
151,194 4,024 944 347 2024-11-01
150,866 3,971 892 326 2024-10-01
150,564 3,926 881 289 2024-09-01
150,288 3,985 1,047 287 2024-08-01
150,024 4,104 1,148 331 2024-07-01
149,280 4,364 909 364 2024-05-01
148,937 4,428 824 314 2024-04-01
148,646 4,506 935 249 2024-03-01

Log in or register to see the full historical feedback.

© Copyright 2025, All Rights Reserved | ECC Media Inc.