ShoeMall
#609
β
#5817
π°
Estimated Annual Revenue: $3,819,834
Median Revenue Growth: 33.43% from previous 30 days
Product Health Score: 79/100 Excellent
Brands: Dolce Vita, DV, UGG, Hanes, Champion
Amazon Store: ShoeMall
Company Website: https://www.shoemall.com
Address: Detailed Seller Information Business Name: Mason Companies, Inc. Business Address: 1251 1st Ave CHIPPEWA FALLS WI 54729 US
Business model: Reseller
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 154,669 | 2,254 | 497 | 144 | 2026-09-01 |
| 154,543 | 2,311 | 502 | 218 | 2026-08-01 |
| 154,606 | 2,374 | 498 | 156 | 2026-07-01 |
| 155,039 | 2,489 | 523 | 154 | 2026-06-01 |
| 154,930 | 2,659 | 570 | 216 | 2026-05-01 |
| 154,737 | 2,761 | 559 | 182 | 2026-04-01 |
| 154,581 | 2,838 | 587 | 180 | 2026-03-01 |
| 154,461 | 2,908 | 601 | 216 | 2026-02-01 |
| 154,276 | 2,963 | 589 | 217 | 2026-01-01 |
| 154,082 | 2,976 | 641 | 179 | 2025-12-01 |
| 153,929 | 3,049 | 673 | 209 | 2025-11-01 |
| 153,763 | 3,191 | 742 | 284 | 2025-10-01 |
| 153,524 | 3,250 | 733 | 216 | 2025-09-01 |
| 153,329 | 3,326 | 816 | 267 | 2025-08-01 |
| 153,083 | 3,349 | 886 | 272 | 2025-07-01 |
| 152,872 | 3,394 | 884 | 295 | 2025-06-01 |
| 152,608 | 3,550 | 828 | 332 | 2025-05-01 |
| 152,242 | 3,598 | 738 | 245 | 2025-04-01 |
| 152,051 | 3,642 | 734 | 233 | 2025-03-01 |
| 151,858 | 3,662 | 733 | 279 | 2025-02-01 |
| 151,634 | 3,692 | 819 | 249 | 2025-01-01 |
| 151,407 | 3,867 | 894 | 248 | Register to View π |
| 151,194 | 4,024 | 944 | 347 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
Log in or register to see the full historical feedback.
