Top Amazon Sellers by Feedback Growth | September 2026
This table shows the percentage growth in seller feedback compared to the previous month.
| Name | Last Month | Prev Month | Growth |
|---|---|---|---|
| wefulfill | 379 | 177 | +114% |
| Tauri | 98 | 58 | +69% |
| Lifeway Christian Resources | 483 | 289 | +67% |
| Sametick | 51 | 32 | +59% |
| VeeTrends | 143 | 91 | +57% |
| VeeTrends | 143 | 91 | +57% |
| United Home Textile | 49 | 32 | +53% |
| ASRock USA | 78 | 52 | +50% |
| TheWorldShopUSA | 168 | 116 | +45% |
| Huasonchou Shop | 53 | 37 | +43% |
| Cosbarn | 64 | 45 | +42% |
| FreshNight | 48 | 34 | +41% |
| Fast and Precise by Staples | 939 | 679 | +38% |
| Yosmart | 59 | 43 | +37% |
| LOT Inc. | 48 | 35 | +37% |
| Resilia Oregano | 1,026 | 749 | +37% |
| Tatumaie Online Store | 61 | 45 | +36% |
| Exponet USA | 44 | 33 | +33% |
| G.P.S. | 186 | 140 | +33% |
| MR&HM | 42 | 32 | +31% |
| YIYUQI | 85 | 65 | +31% |
| Dianxing | 52 | 40 | +30% |
| Mix Wholesale | 151 | 118 | +28% |
| AIXPI2020-US | 46 | 36 | +28% |
| Solutions by Staples | 107 | 84 | +27% |
| Belize It Deals | 56 | 44 | +27% |
| Edge Cellular | 72 | 57 | +26% |
| Sunshine Right Box | 53 | 42 | +26% |
| WALLY OUTDOOR | 49 | 39 | +26% |
| NFL Shop | 55 | 44 | +25% |
| Intense Oud | 106 | 85 | +25% |
| Socomi-US | 56 | 45 | +24% |
| Newparts | 173 | 140 | +24% |
| LightRail | 43 | 35 | +23% |
| EJay | 70 | 57 | +23% |
| YESWELDER | 126 | 103 | +22% |
| Giant Giant | 44 | 36 | +22% |
| Nehemiah Brands | 187 | 154 | +21% |
| BSD Fragrances | 41 | 34 | +21% |
| Toynk Toys | 218 | 181 | +20% |
| ArtsiHome | 119 | 99 | +20% |
| Beyond Med Shop | 246 | 205 | +20% |
| Dr.Outdoor | 42 | 35 | +20% |
| TM-Horsehill | 43 | 36 | +19% |
| Stelle Official | 242 | 203 | +19% |
| Quality Business Products | 103 | 87 | +18% |
| Windflower Bookstore | 58 | 49 | +18% |
| Value Point Supply | 182 | 154 | +18% |
| Outdoor Power Direct | 66 | 56 | +18% |
| Claude Davis | 114 | 97 | +18% |
The data above is a list of the top Amazon sellers according to feedback growth over the last 30 days which is an important indicator of who the fastest growing third party FBA sellers are on Amazon.
Explore top Amazon sellers under other dimensions including:
- Top Sellers by Feedback - A list of Amazon FBA sellers by feedback received
- Amazon Sellers by Country - A list of Amazon FBA sellers by country
- Top Amazon D2C Brands - A list of Amazon FBA sellers with their own brands