Top Amazon Sellers by Feedback Growth | October 2026
This table shows the percentage growth in seller feedback compared to the previous month.
| Name | Last Month | Prev Month | Growth |
|---|---|---|---|
| Crescent City Trading Co | 2,889 | 315 | +817% |
| TheWorldShop | 1,261 | 168 | +651% |
| LILLUSORY | 199 | 91 | +119% |
| NFL Shop | 117 | 55 | +113% |
| Avoin | 256 | 129 | +98% |
| Artoid | 336 | 176 | +91% |
| The Official BIC Store | 69 | 41 | +68% |
| Ink Stitch | 52 | 31 | +68% |
| Jinteng Technology | 62 | 37 | +68% |
| Jupiterant | 78 | 47 | +66% |
| College Flags and Banners Company | 359 | 218 | +65% |
| wefulfill | 622 | 379 | +64% |
| EnHomee-Direct | 53 | 33 | +61% |
| Deng.Lit | 78 | 49 | +59% |
| Pet-Supplies | 89 | 56 | +59% |
| The Best USA Deals | 63 | 40 | +58% |
| Xingtai store | 50 | 32 | +56% |
| Wheel-Go | 49 | 32 | +53% |
| M&D Wholesalers | 70 | 46 | +52% |
| Eadwe(7 - 15 Days Fast Delivery) | 47 | 31 | +52% |
| Milani Cosmetics | 103 | 68 | +51% |
| AC Infinity | 95 | 65 | +46% |
| Bamworld | 48 | 33 | +45% |
| Made in U.S.A | 189 | 130 | +45% |
| OBD Solutions, LLC | 46 | 32 | +44% |
| ShoeMall | 206 | 144 | +43% |
| BirkenStar | 276 | 195 | +42% |
| Goda Perfume | 130 | 92 | +41% |
| DVD_Oasis | 63 | 45 | +40% |
| TrendyQueen | 343 | 247 | +39% |
| RhinoSystems | 94 | 69 | +36% |
| BMS Distribution | 154 | 114 | +35% |
| HISDERN | 98 | 73 | +34% |
| LOHAS-LED | 220 | 164 | +34% |
| IT Cosmetics | 192 | 144 | +33% |
| Plutus Pet | 57 | 43 | +33% |
| MEROKEETY | 139 | 105 | +32% |
| Resilia Oregano | 1,348 | 1,026 | +31% |
| Soho Living | 633 | 484 | +31% |
| Yakamok | 51 | 39 | +31% |
| Briarwood Lane | 106 | 82 | +29% |
| Saraya USA (Lakanto) | 112 | 87 | +29% |
| Fanletic | 139 | 109 | +28% |
| Barossa Design | 168 | 132 | +27% |
| Bargain Ben | 42 | 33 | +27% |
| Eletiuo-US | 56 | 44 | +27% |
| Tauri | 124 | 98 | +27% |
| QUICK CLIX | 225 | 178 | +26% |
| Desert Cactus Direct | 260 | 206 | +26% |
| M + L | 343 | 272 | +26% |
The data above is a list of the top Amazon sellers according to feedback growth over the last 30 days which is an important indicator of who the fastest growing third party FBA sellers are on Amazon.
Explore top Amazon sellers under other dimensions including:
- Top Sellers by Feedback - A list of Amazon FBA sellers by feedback received
- Amazon Sellers by Country - A list of Amazon FBA sellers by country
- Top Amazon D2C Brands - A list of Amazon FBA sellers with their own brands