Goodwill Retail Services, Inc. #190 ⭐
Address: Goodwill Retail Services, Inc. Business Address: 5420 21st Street RACINE WI 53406 US Amazon Link: Goodwill Retail Services, Inc. Date Established: No data available Brands: No data available Business model: Private Label/D2C Estimated Annual Revenue: $603,675Seller Feedback
Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
---|---|---|---|---|
32,263 | 2,837 | 1,033 | 393 | 2025-04-01 |
31,951 | 2,672 | 950 | 357 | 2025-03-01 |
31,600 | 2,481 | 878 | 328 | 2025-02-01 |
31,279 | 2,281 | 809 | 273 | 2025-01-01 |
31,007 | 2,154 | 609 | 287 | 2024-12-01 |
30,735 | 2,030 | 493 | 252 | 2024-11-01 |
30,490 | 1,934 | 454 | 80 | 2024-10-01 |
30,421 | 2,009 | 579 | 168 | 2024-09-01 |
30,256 | 2,031 | 590 | 214 | 2024-08-01 |
Log in or register to see the full historical feedback.