Goodwill Retail Services, Inc. #340 ⭐ #795 πŸ’° US

Estimated Annual Revenue: $43,249,116

Median Revenue Growth: 1,858.42% from previous 30 days

Number of Products: 6400

Product Health Score: 63/100 Fair

Brands: No data available

Amazon Store: Goodwill Retail Services, Inc.

Company Website: https://www.goodwillsew.com

Address: Detailed Seller Information Business Name: Goodwill Retail Services, Inc. Business Address: 5420 21st Street RACINE WI 53406 US

Business model: Private Label/D2C

Seller Feedback

Lifetime Feedback 12 Month Feedback 90 Day Feedback 30 Day Feedback Reporting Date
36,216 2,474 678 228 2026-09-01
36,216 2,474 678 228 2026-09-01
35,986 2,500 672 296 2026-08-01
35,986 2,500 672 296 2026-08-01
35,697 2,516 608 163 2026-07-01
35,697 2,516 608 163 2026-07-01
35,546 2,665 654 220 2026-06-01
35,546 2,665 654 220 2026-06-01
35,328 2,774 601 236 2026-05-01
35,328 2,774 601 236 2026-05-01
35,103 2,879 534 205 2026-04-01
35,103 2,879 534 205 2026-04-01
34,904 3,074 505 166 2026-03-01
34,904 3,074 505 166 2026-03-01
34,752 3,222 540 165 2026-02-01
34,752 3,222 540 165 2026-02-01
34,591 3,385 562 175 2026-01-01
34,422 3,486 629 214 2025-12-01
34,371 3,517 635 221 2025-11-01
34,216 3,560 666 185 2025-11-01
34,034 3,620 788 239 2025-10-01
33,804 3,465 853 253 Register to View πŸ”’
33,552 3,387 931 313 Register to View πŸ”’
00000 00000 00000 00000 Register to View πŸ”’
00000 00000 00000 00000 Register to View πŸ”’
00000 00000 00000 00000 Register to View πŸ”’
00000 00000 00000 00000 Register to View πŸ”’
00000 00000 00000 00000 Register to View πŸ”’
00000 00000 00000 00000 Register to View πŸ”’
00000 00000 00000 00000 Register to View πŸ”’
00000 00000 00000 00000 Register to View πŸ”’
00000 00000 00000 00000 Register to View πŸ”’
00000 00000 00000 00000 Register to View πŸ”’
00000 00000 00000 00000 Register to View πŸ”’
00000 00000 00000 00000 Register to View πŸ”’

Log in or register to see the full historical feedback.

Β© Copyright 2025, All Rights Reserved | ECC Media Inc.