Excelsior USA #960 #2697 💰 HK

Estimated Amazon.com Revenue: $4,410,591

Brands: KLIM, JJ, ZENO, Boob, Disposable, Variety, Adamson

Amazon Store: Excelsior USA

Address: Detailed Seller Information Business Name: Marcus Excelsior Limited Business Address: room 907 SILVERCORD TOWER 2 30 CANTON ROAD TSIM SHA TSUI KL Hong Kong Hong Kong 00000 HK

Business model: Reseller

Revenue

$4,410,591

30 Day Rank

#960

Website Traffic
N/A

Seller Feedback

Lifetime Feedback 12 Month Feedback 90 Day Feedback 30 Day Feedback Reporting Date
10,465 1,620 391 127 2025-12-01
10,340 1,597 405 115 2025-11-01
10,227 1,602 447 154 2025-10-01
10,083 1,597 449 147 2025-09-01
9,934 1,577 429 151 2025-08-01
9,783 1,549 417 159 2025-07-01
9,646 1,503 385 121 2025-06-01
9,520 1,456 398 140 2025-05-01
9,367 1,425 394 136 2025-04-01
9,261 1,395 386 138 2025-03-01
9,128 1,344 355 132 2025-02-01
9,004 1,314 341 130 2025-01-01
8,877 1,279 370 107 2024-12-01
8,775 1,252 392 117 2024-11-01
8,661 1,227 395 152 2024-10-01
8,516 1,151 356 132 2024-09-01
8,387 1,099 309 124 2024-08-01
8,262 1,063 291 107 2024-07-01
8,160 1,036 288 84 2024-06-01
8,076 1,022 283 104 2024-05-01
7,976 957 273 101 2024-04-01

Log in or register to see the full historical feedback.

Seller Details

Detailed Seller Information Business Name: Marcus Excelsior Limited Business Address: room 907 SILVERCORD TOWER 2 30 CANTON ROAD TSIM SHA TSUI KL Hong Kong Hong Kong 00000 HK

Excelsior USA

No data available

Marcus Excelsior Limited

room 907 SILVERCORD TOWER 2 30 CANTON ROAD TSIM SHA TSUI KL, Hong Kong, Hong Kong, 00000, HK

No data available

HK

A1Y2HVFT1GWBYK

KLIM, JJ, ZENO, Boob, Disposable, Variety, Adamson

Reseller

Latest Ecommerce Videos


© Copyright 2025, All Rights Reserved | ECC Media Inc.