Excelsior USA
#639
β
#8189
π°
Estimated Annual Revenue: $1,719,069
Median Revenue Growth: 27.78% from previous 30 days
Product Health Score: 88/100 Excellent
Brands: KLIM, JJ, ZENO, Boob, Disposable, Variety, Adamson
Amazon Store: Excelsior USA
Address: Detailed Seller Information Business Name: Marcus Excelsior Limited Business Address: room 907 SILVERCORD TOWER 2 30 CANTON ROAD TSIM SHA TSUI KL Hong Kong Hong Kong 00000 HK
Business model: Reseller
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 11,803 | 1,754 | 393 | 136 | 2026-09-01 |
| 11,673 | 1,766 | 390 | 170 | 2026-08-01 |
| 11,506 | 1,749 | 392 | 99 | 2026-07-01 |
| 11,413 | 1,808 | 479 | 130 | 2026-06-01 |
| 11,282 | 1,800 | 500 | 168 | 2026-05-01 |
| 11,117 | 1,770 | 499 | 190 | 2026-04-01 |
| 10,963 | 1,748 | 509 | 164 | 2026-03-01 |
| 10,821 | 1,722 | 479 | 188 | 2026-02-01 |
| 10,637 | 1,667 | 409 | 170 | 2026-01-01 |
| 10,465 | 1,620 | 391 | 127 | 2025-12-01 |
| 10,340 | 1,597 | 405 | 115 | 2025-11-01 |
| 10,227 | 1,602 | 447 | 154 | 2025-10-01 |
| 10,083 | 1,597 | 449 | 147 | 2025-09-01 |
| 9,934 | 1,577 | 429 | 151 | 2025-08-01 |
| 9,783 | 1,549 | 417 | 159 | 2025-07-01 |
| 9,646 | 1,503 | 385 | 121 | 2025-06-01 |
| 9,520 | 1,456 | 398 | 140 | 2025-05-01 |
| 9,367 | 1,425 | 394 | 136 | 2025-04-01 |
| 9,261 | 1,395 | 386 | 138 | 2025-03-01 |
| 9,128 | 1,344 | 355 | 132 | 2025-02-01 |
| 9,004 | 1,314 | 341 | 130 | 2025-01-01 |
| 8,877 | 1,279 | 370 | 107 | Register to View π |
| 8,775 | 1,252 | 392 | 117 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
Log in or register to see the full historical feedback.