Best Buy #176 ⭐
Address: Best Buy Co., Inc. Business Address: 7601 Penn Avenue S Richfield Minnesota 55423 US Amazon Link: Best Buy Company Website: http://www.bestbuy.com Date Established: No data available Key people: Corie Barry Brands: INSIGNIA, TOSHIBA, Rocketfish Business model: Private Label/D2C Estimated Annual Revenue: $53,458,992Seller Feedback
Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
---|---|---|---|---|
66,862 | 9,619 | 1,628 | 408 | 2025-04-01 |
66,540 | 9,646 | 2,863 | 540 | 2025-03-01 |
66,024 | 9,488 | 3,043 | 651 | 2025-02-01 |
65,382 | 9,266 | 3,712 | 1,737 | 2025-01-01 |
63,656 | 8,889 | 2,691 | 676 | 2024-12-01 |
63,016 | 9,074 | 3,024 | 1,337 | 2024-11-01 |
61,702 | 8,872 | 3,028 | 722 | 2024-10-01 |
61,002 | 8,742 | 2,689 | 1,021 | 2024-09-01 |
59,971 | 8,693 | 2,066 | 1,292 | 2024-08-01 |
58,320 | 9,886 | 1,338 | 412 | 2024-06-01 |
57,920 | 9,822 | 1,282 | 489 | 2024-05-01 |
57,005 | 9,607 | 2,145 | 365 | 2024-03-01 |
Log in or register to see the full historical feedback.