Best Buy
#92
β
#373
π°
Estimated Annual Revenue: $45,611,271
Median Revenue Growth: 38.54% from previous 30 days
Product Health Score: 65/100 Fair
Brands: INSIGNIA, TOSHIBA, Rocketfish
Amazon Store: Best Buy
Company Website: https://www.bestbuy.com
Address: Detailed Seller Information Business Name: Best Buy Co., Inc. Business Address: 7601 Penn Avenue S Richfield Minnesota 55423 US
Business model: Private Label/D2C
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 78,833 | 8,519 | 2,080 | 535 | 2026-09-01 |
| 78,312 | 8,663 | 1,929 | 1,227 | 2026-08-01 |
| 77,093 | 9,043 | 1,245 | 324 | 2026-07-01 |
| 76,790 | 9,224 | 1,406 | 378 | 2026-06-01 |
| 76,425 | 9,239 | 1,577 | 563 | 2026-05-01 |
| 75,877 | 9,179 | 1,646 | 484 | 2026-04-01 |
| 75,408 | 9,107 | 2,864 | 545 | 2026-03-01 |
| 74,925 | 9,099 | 2,904 | 636 | 2026-02-01 |
| 74,303 | 9,137 | 3,216 | 1,700 | 2026-01-01 |
| 72,615 | 9,180 | 2,145 | 605 | 2025-12-01 |
| 72,036 | 9,244 | 2,209 | 937 | 2025-11-01 |
| 71,112 | 9,625 | 2,884 | 640 | 2025-10-01 |
| 70,512 | 9,721 | 2,799 | 680 | 2025-09-01 |
| 69,852 | 10,087 | 2,505 | 1,620 | 2025-08-01 |
| 68,246 | 9,740 | 1,392 | 511 | 2025-07-01 |
| 67,795 | 9,609 | 1,265 | 387 | 2025-06-01 |
| 67,407 | 9,623 | 1,424 | 468 | 2025-05-01 |
| 66,862 | 9,619 | 1,628 | 408 | 2025-04-01 |
| 66,540 | 9,646 | 2,863 | 540 | 2025-03-01 |
| 66,024 | 9,488 | 3,043 | 651 | 2025-02-01 |
| 65,382 | 9,266 | 3,712 | 1,737 | 2025-01-01 |
| 63,656 | 8,889 | 2,691 | 676 | Register to View π |
| 63,016 | 9,074 | 3,024 | 1,337 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
Log in or register to see the full historical feedback.
