My Great Goods #32 ⭐ #6446 πŸ’° US

Estimated Annual Revenue: $3,178,483

Median Revenue Growth: 137.45% from previous 30 days

Number of Products: 1117

Product Health Score: 76/100 Excellent

Brands: L"Oreal Paris, Dial, St. Ives, Neutrogena, Kleenex, OxiClean, First Response, Bar Keepers Friend, DenTek, REACH, Clorox, Woolite, Spray "N Wash, Arm & Hammer, Fels Naptha, Dove, Murphy Oil Soap, Lestoil, Degree, Downy, Johnson"s Baby, Clean Shower

Amazon Store: My Great Goods

Address: Detailed Seller Information Business Name: RASHEL SALES CORP. Business Address: 170 Schuyler Ave NORTH ARLINGTON NJ 07031 US

Business model: Reseller

Seller Feedback

Lifetime Feedback 12 Month Feedback 90 Day Feedback 30 Day Feedback Reporting Date
169,937 10,033 2,524 997 2026-09-01
168,966 9,943 2,457 1,088 2026-08-01
167,911 9,793 2,229 508 2026-07-01
167,476 10,337 2,679 921 2026-06-01
166,568 10,259 2,653 859 2026-05-01
165,756 10,288 2,720 945 2026-04-01
164,848 10,273 2,465 897 2026-03-01
164,060 10,333 2,389 937 2026-02-01
163,144 10,139 2,124 683 2026-01-01
162,488 10,021 2,307 806 2025-12-01
161,717 9,880 2,398 680 2025-11-01
161,065 10,143 2,639 858 2025-10-01
160,263 10,378 2,828 921 2025-09-01
159,380 10,603 2,772 924 2025-08-01
158,465 10,713 2,742 1,041 2025-07-01
157,602 10,759 2,611 878 2025-06-01
156,711 10,853 2,714 870 2025-05-01
155,767 10,968 2,558 904 2025-04-01
155,042 10,972 2,265 992 2025-03-01
154,111 10,949 1,933 753 2025-02-01
153,398 11,024 2,129 573 2025-01-01
152,853 11,254 2,631 666 Register to View πŸ”’
152,241 11,381 3,120 945 Register to View πŸ”’
00000 00000 00000 00000 Register to View πŸ”’
00000 00000 00000 00000 Register to View πŸ”’
00000 00000 00000 00000 Register to View πŸ”’
00000 00000 00000 00000 Register to View πŸ”’
00000 00000 00000 00000 Register to View πŸ”’
00000 00000 00000 00000 Register to View πŸ”’
00000 00000 00000 00000 Register to View πŸ”’

Log in or register to see the full historical feedback.

Β© Copyright 2025, All Rights Reserved | ECC Media Inc.