My Great Goods
#32
β
#5107
π°
Estimated Annual Revenue: $2,763,404
Median Revenue Growth: 5.12% from previous 30 days
Product Health Score: 76/100 Excellent
Brands: L"Oreal Paris, Dial, St. Ives, Neutrogena, Kleenex, OxiClean, First Response, Bar Keepers Friend, DenTek, REACH, Clorox, Woolite, Spray "N Wash, Arm & Hammer, Fels Naptha, Dove, Murphy Oil Soap, Lestoil, Degree, Downy, Johnson"s Baby, Clean Shower
Amazon Store: My Great Goods
Address: Detailed Seller Information Business Name: RASHEL SALES CORP. Business Address: 170 Schuyler Ave NORTH ARLINGTON NJ 07031 US
Business model: Reseller
Seller Sales & Products Overview
Last Monthly Recorded Sales $6,565,074| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| Kleenex Disposable Paper Hand Towels, 6 Boxes, 60 Tissues per Box (360 Total Tissues), Packaging May Vary | B00BFUSDO4 | $28.99 | 4.80 | 50K+ bought in past month | $1,449,500 | 2026-07-31 | 2026-10-04 |
| MRS. MEYER'S CLEAN DAY Hand Soap Refill, Lemon Verbena Scent, 33 Fl Oz Bottle | B00F1U0YB4 | $14.89 | 4.70 | 60K+ bought in past month | $893,400 | 2026-10-04 | 2026-10-04 |
| ARM & HAMMER Advance White Toothpaste, Teeth Whitening Baking Soda Toothpaste, Stain Defense, Fluoride, Clean Mint Flavor, 6.0 Oz (Pack of 4) | B09VK1RKM8 | $15.49 | 4.70 | 30K+ bought in past month | $464,700 | 2025-03-21 | 2026-10-04 |
| Kleenex On-The-Go Facial Tissues, 8 Travel Packs, 10 Tissues per Pack | B00706W9EC | $4.99 | 4.90 | 80K+ bought in past month | $399,200 | 2025-03-21 | 2026-10-04 |
| Nature's Bounty Biotin Hair Skin and Nails Vitamins, 120 Softgels | B009SZXM4E | $9.19 | 4.70 | 40K+ bought in past month | $367,600 | 2025-03-21 | 2026-10-04 |
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π |
Log in to see all products.
