Highland Health Foods #718

Address: Alcantara's investments Inc, Business Address: 149 SKOKIE VALLEY RD HIGHLAND PARK ILLINOIS 60035 US
Amazon Link: Highland Health Foods
Date Established: No data available
Brands: NOW Foods, NOW Supplements, Solgar, Host Defense Mushrooms
Business model: Private Label/D2C
Estimated Annual Revenue: $707,308,500

Seller Feedback

Lifetime Feedback 12 Month Feedback 90 Day Feedback 30 Day Feedback Reporting Date
36,699 2,233 508 174 2025-04-01
36,563 2,236 480 201 2025-03-01
36,364 2,194 441 143 2025-02-01
36,227 2,205 513 140 2025-01-01
36,090 2,238 605 165 2024-12-01
35,933 2,261 651 220 2024-11-01
35,714 2,252 635 229 2024-10-01
35,498 2,268 611 216 2024-09-01
35,083 2,347 551 194 2024-07-01
34,896 2,390 532 198 2024-06-01
34,700 2,431 490 161 2024-05-01
34,547 2,506 482 178 2024-04-01
34,372 2,669 476 156 2024-03-01

Log in or register to see the full historical feedback.

© Copyright 2025, All Rights Reserved | ECC Media Inc.