Highland Health Foods
#808
β
#5592
π°
Estimated Annual Revenue: $602,888
Median Revenue Growth: 87.28% from previous 30 days
Product Health Score: 88/100 Excellent
Brands: NOW Foods, NOW Supplements, Solgar, Host Defense Mushrooms, Unknown Brand 1, Unknown Brand 2
Amazon Store: Highland Health Foods
Company Website: https://highlandhealthfoods.com
Address: Detailed Seller Information Business Name: HIGHLAND HEALTH FOODS INC Business Address: 149 SKOKIE VALLEY RD HIGHLAND PARK ILLINOIS 60035 US
Business model: Reseller
Seller Sales & Products Overview
Last Monthly Recorded Sales $4,700,290| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| NOW Foods Supplements, Psyllium Husk Caps 500 mg, Non-GMO Project Verified, Natural Soluble Fiber, Intestinal Health*, 500 Veg Capsules | B0013OW2KS | $23.09 | 4.60 | 20K+ bought in past month | $461,800 | 2025-08-20 | 2026-08-04 |
| NOW Supplements, NAC (N-Acetyl Cysteine) 600 mg with Selenium, 250 Veg Capsules | B0013OUQ3S | $25.99 | 4.60 | 10K+ bought in past month | $259,900 | 2025-03-30 | 2026-08-04 |
| NOW Foods Supplements, Magteinβ’ with patented form of Magnesium (Mg), Cognitive Support*, 90 Veg Capsules | B00JEZQAFG | $31.59 | 4.60 | 8K+ bought in past month | $252,720 | 2025-03-30 | 2026-08-04 |
| NOW Foods Supplements, (L-Lysine Hydrochloride) 1,000 mg, Double Strength, Amino Acid, 100 Tablets | B000Z9361G | $12.49 | 4.60 | 20K+ bought in past month | $249,800 | 2025-03-30 | 2026-08-04 |
| NOW Foods Supplements, Ultra Omega-3 Molecularly Distilled and Enteric Coated, 180 Softgels | B000SE5SY6 | $30.99 | 4.80 | 8K+ bought in past month | $247,920 | 2025-03-30 | 2026-08-04 |
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π |
Log in to see all products.
