HLmedical
#36
β
#7840
π°
Estimated Annual Revenue: $1,951,714
Median Revenue Growth: 88.06% from previous 30 days
Product Health Score: 83/100 Excellent
Brands: Medpride, MedPride, MED PRIDE, PAMI
Amazon Store: HLmedical
Company Website: https://www.medpride.com/
Address: Detailed Seller Information Business Name: Abaline Paper Products, Inc. Business Address: 3091 Us Highway 22 SOMERVILLE NJ 08876 US
Business model: Reseller
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 106,984 | 10,629 | 2,594 | 967 | 2026-09-01 |
| 106,057 | 10,613 | 2,646 | 1,122 | 2026-08-01 |
| 105,150 | 10,630 | 2,681 | 645 | 2026-07-01 |
| 104,534 | 10,900 | 2,974 | 1,051 | 2026-06-01 |
| 103,498 | 10,740 | 2,924 | 1,017 | 2026-05-01 |
| 102,521 | 10,697 | 2,795 | 966 | 2026-04-01 |
| 101,620 | 10,717 | 2,574 | 1,015 | 2026-03-01 |
| 100,698 | 10,676 | 2,478 | 902 | 2026-02-01 |
| 99,813 | 10,574 | 2,413 | 716 | 2026-01-01 |
| 99,202 | 10,509 | 2,648 | 967 | 2025-12-01 |
| 98,307 | 10,241 | 2,619 | 865 | 2025-11-01 |
| 97,473 | 10,608 | 2,710 | 884 | 2025-10-01 |
| 96,686 | 11,159 | 2,785 | 977 | 2025-09-01 |
| 95,723 | 11,491 | 2,710 | 942 | 2025-08-01 |
| 94,812 | 11,876 | 2,766 | 939 | 2025-07-01 |
| 94,035 | 12,230 | 2,760 | 894 | 2025-06-01 |
| 93,158 | 12,794 | 2,912 | 1,009 | 2025-05-01 |
| 92,122 | 13,333 | 2,738 | 1,017 | 2025-04-01 |
| 91,316 | 13,587 | 2,388 | 1,033 | 2025-03-01 |
| 90,417 | 13,926 | 2,096 | 856 | 2025-02-01 |
| 89,586 | 14,182 | 2,406 | 589 | 2025-01-01 |
| 89,057 | 14,883 | 3,285 | 725 | Register to View π |
| 88,473 | 15,425 | 3,917 | 1,263 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
Log in or register to see the full historical feedback.