HLmedical
#36
β
#7840
π°
Estimated Annual Revenue: $1,951,714
Median Revenue Growth: 88.06% from previous 30 days
Product Health Score: 83/100 Excellent
Brands: Medpride, MedPride, MED PRIDE, PAMI
Amazon Store: HLmedical
Company Website: https://www.medpride.com/
Address: Detailed Seller Information Business Name: Abaline Paper Products, Inc. Business Address: 3091 Us Highway 22 SOMERVILLE NJ 08876 US
Business model: Reseller
Seller Sales & Products Overview
Last Monthly Recorded Sales $2,557,775| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| MED PRIDE Sterile Alcohol Prep Pads, 70% Isopropyl, 2-Ply, 200-Count Pack | B07F2MQ9NJ | $6.99 | 4.70 | 100K+ bought in past month | $699,000 | 2025-03-21 | 2026-08-04 |
| MedPride Powder-Free Nitrile Exam Gloves, Iris Blue, Medium, Box/100 | B00GS8W3T4 | $9.99 | 4.70 | 40K+ bought in past month | $399,600 | 2025-03-21 | 2026-08-04 |
| MED Pride Disposable Underpads 17x24 in,Super Absorbent,Incontinence,100 Ct | B06XS446GP | $15.69 | 4.10 | 10K+ bought in past month | $156,900 | 2025-03-21 | 2026-08-04 |
| MED PRIDE Disposable Chux Pads 23in X 36in, Super Absorbent Bed Pads for Incontinence, Underpads for Adults, Kids, Pets (50 Count (Pack of 1) Blue/White) | B06XRYQ722 | $15.99 | 4.30 | 8K+ bought in past month | $127,920 | 2025-03-21 | 2026-08-04 |
| MED PRIDE Sterile Non Stick Pads for Wound Care and Wounds, Highly Absorbent, Painless Removal, Individually Wrapped (3x4 Inch (Pack of 100)) | B07MZCW25X | $11.99 | 4.60 | 10K+ bought in past month | $119,900 | 2025-06-07 | 2026-08-04 |
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π |
Log in to see all products.