tokyoexport # #288 💰 JP

Estimated Annual Revenue: $219,949,793

Median Revenue Growth: 244.68% from previous 30 days

Number of Products: 1344

Product Health Score: 46/100 Fair

Brands: House

Amazon Store: tokyoexport

Address: Detailed Seller Information Business Name: sidefield Business Address: hanmichibashi1-14-21 hakataku fukuokashi fukuokaken 812-0897 JP

Business model: Private Label/D2C

Seller Feedback

Lifetime Feedback 12 Month Feedback 90 Day Feedback 30 Day Feedback Reporting Date
1,310 363 95 38 2026-08-01
1,202 446 94 41 2026-04-01
1,162 461 82 29 2026-03-01
1,134 465 81 24 2026-02-01
1,110 479 77 30 2026-01-01
1,080 479 75 27 2025-12-01
1,053 487 100 20 2025-11-01
1,034 521 126 28 2025-10-01
1,006 553 138 54 2025-09-01
952 534 147 45 2025-08-01
909 531 152 40 2025-07-01
874 528 162 61 2025-06-01
810 510 136 49 2025-05-01
757 499 123 54 2025-04-01
711 483 103 36 2025-03-01
675 488 104 39 2025-02-01
654 481 109 36 2025-01-01

Log in or register to see the full historical feedback.

© Copyright 2025, All Rights Reserved | ECC Media Inc.