SportingDoc #130 ⭐
Address: SPORTSMED DISTRIBUTOR INC Business Address: 400 Dewitt Ave Brooklyn NY 11207 US Amazon Link: SportingDoc Company Website: https://www.sportingdoc.com/ Date Established: No data available Brands: Dr. Scholl's, Wild Growth, Ball, Hibiclens, TYLER, Saline Solution, Espoma, Braun, Premoistened, Torbot Business model: Reseller Estimated Annual Revenue: $24,648,168Seller Feedback
Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
---|---|---|---|---|
295,161 | 9,148 | 1,552 | 489 | 2025-04-01 |
294,813 | 9,682 | 1,496 | 568 | 2025-03-01 |
294,346 | 10,334 | 1,509 | 538 | 2025-02-01 |
293,890 | 10,793 | 1,858 | 440 | 2025-01-01 |
293,509 | 11,519 | 2,360 | 591 | 2024-12-01 |
293,013 | 12,074 | 2,643 | 877 | 2024-11-01 |
292,178 | 12,348 | 2,634 | 957 | 2024-10-01 |
291,308 | 12,449 | 2,691 | 906 | 2024-09-01 |
290,447 | 12,749 | 2,749 | 864 | 2024-08-01 |
289,603 | 13,167 | 3,017 | 992 | 2024-07-01 |
288,689 | 13,270 | 3,142 | 965 | 2024-06-01 |
287,772 | 13,450 | 3,388 | 1,133 | 2024-05-01 |
286,700 | 13,378 | 3,233 | 1,119 | 2024-04-01 |
285,617 | 13,520 | 3,275 | 1,199 | 2024-03-01 |
Log in or register to see the full historical feedback.