Cartman #1266 ⭐
Address: Prowell Manufacturing Limited Business Address: Unit No.10 on 7th Floor, Houston Centre, No.63 Mody Road Kowloon Hongkong 91710 HK Amazon Link: Cartman Date Established: No data available Brands: CARTMAN Business model: Private Label/D2C Estimated Annual Revenue: $24,229,200Seller Feedback
Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
---|---|---|---|---|
42,159 | 2,431 | 369 | 119 | 2025-04-01 |
42,077 | 2,515 | 423 | 149 | 2025-03-01 |
41,946 | 2,565 | 489 | 113 | 2025-02-01 |
41,837 | 2,663 | 625 | 188 | 2025-01-01 |
41,648 | 2,805 | 697 | 200 | 2024-12-01 |
41,469 | 2,850 | 726 | 246 | 2024-11-01 |
41,233 | 2,823 | 712 | 268 | 2024-10-01 |
40,976 | 2,780 | 690 | 233 | 2024-09-01 |
40,745 | 2,795 | 705 | 228 | 2024-08-01 |
40,533 | 2,838 | 723 | 250 | 2024-07-01 |
40,297 | 2,819 | 677 | 245 | 2024-06-01 |
40,060 | 2,827 | 638 | 241 | 2024-05-01 |
39,840 | 2,853 | 615 | 208 | 2024-04-01 |
39,635 | 2,889 | 737 | 201 | 2024-03-01 |
Log in or register to see the full historical feedback.