selectfinebrands # #8776 💰 US

Estimated Annual Revenue: $1,359,367

Median Revenue Growth: 93.12% from previous 30 days

Number of Products: 303

Product Health Score: 71/100 Excellent

Brands: Paul Sebastian, Alfred Sung

Amazon Store: selectfinebrands

Address: Detailed Seller Information Business Name: Top Brands of New York Business Address: 157 13th St Brooklyn New York 11215 US

Business model: Reseller

Seller Feedback

Lifetime Feedback 12 Month Feedback 90 Day Feedback 30 Day Feedback Reporting Date
4,954 244 39 17 2026-08-01
4,904 298 79 15 2026-04-01
4,890 323 81 28 2026-03-01
4,865 333 68 37 2026-02-01
4,828 343 56 17 2026-01-01
4,811 398 67 15 2025-12-01
4,796 397 78 25 2025-11-01
4,772 418 76 27 2025-10-01
4,747 423 73 26 2025-09-01
4,723 417 75 23 2025-08-01
4,702 410 87 28 2025-07-01
4,683 409 99 33 2025-06-01
4,651 395 104 34 2025-05-01
4,613 369 124 37 2025-04-01
4,584 357 161 39 2025-03-01
4,544 333 136 49 2025-02-01
4,497 318 127 73 2025-01-01
4,457 316 108 39 2024-12-01

Log in or register to see the full historical feedback.

© Copyright 2025, All Rights Reserved | ECC Media Inc.