etailSuperStore # US

Estimated Annual Revenue: $47,364

Median Revenue Growth: 0.00% from previous 30 days

Number of Products: 2

Product Health Score: 78/100 Excellent

Brands: DURACELL

Amazon Store: etailSuperStore

Address: Detailed Seller Information Business Name: KTM Ventures LLC Business Address: 24881 danafir DANA POINT CA 92629 US

Business model: Private Label/D2C

Seller Feedback

Lifetime Feedback 12 Month Feedback 90 Day Feedback 30 Day Feedback Reporting Date
3,932 194 2 0 2026-08-01
3,929 328 60 27 2026-04-01
3,902 365 50 18 2026-03-01
3,888 415 63 18 2026-02-01
3,872 490 72 17 2026-01-01
3,856 519 85 32 2025-12-01
3,828 541 86 27 2025-11-01
3,801 583 88 30 2025-10-01
3,772 624 89 30 2025-09-01
3,742 656 90 30 2025-08-01
3,712 676 106 31 2025-07-01
3,686 691 132 32 2025-06-01
3,657 712 174 44 2025-05-01
3,609 696 223 66 2025-04-01
3,555 661 209 72 2025-03-01
3,483 632 188 92 2025-02-01
3,392 567 165 47 2025-01-01
3,362 560 170 54 2024-12-01

Log in or register to see the full historical feedback.

© Copyright 2025, All Rights Reserved | ECC Media Inc.