eSaving Shop # #4247 💰 US

Estimated Annual Revenue: $6,539,021

Median Revenue Growth: 1,043.65% from previous 30 days

Number of Products: 1248

Product Health Score: 24/100 Poor

Brands: Braza

Amazon Store: eSaving Shop

Address: Detailed Seller Information Business Name: Pinecone Distribution, Inc. Business Address: 210 N. Crescent Way Suite N ANAHEIM CA 92801 US

Business model: Private Label/D2C

Seller Feedback

Lifetime Feedback 12 Month Feedback 90 Day Feedback 30 Day Feedback Reporting Date
5,527 708 126 34 2026-08-01
5,337 819 206 85 2026-04-01
5,254 815 186 62 2026-03-01
5,196 840 179 62 2026-02-01
5,135 861 177 63 2026-01-01
5,072 847 178 56 2025-12-01
5,017 872 185 58 2025-11-01
4,959 914 212 70 2025-10-01
4,894 960 220 64 2025-09-01
4,833 986 233 86 2025-08-01
4,750 976 221 79 2025-07-01
4,687 988 225 74 2025-06-01
4,614 987 237 72 2025-05-01
4,534 1,034 254 82 2025-04-01
4,466 1,041 221 85 2025-03-01
4,410 1,032 225 92 2025-02-01

Log in or register to see the full historical feedback.

© Copyright 2025, All Rights Reserved | ECC Media Inc.