eLightBulb #549 ⭐ #632 πŸ’° CN

Estimated Annual Revenue: $54,022,933

Median Revenue Growth: 18.00% from previous 30 days

Number of Products: 160

Product Health Score: 93/100 Excellent

Brands: Minetom, Brightown, GiveBest

Amazon Store: eLightBulb

Address: Detailed Seller Information Business Name: HONG KONG BRIGHTOWN TECHNOLOGY CO.,LIMITED Business Address: 1ST LANE G/F 6KAM TSIN TSUEN SHEUNG SHUI NT 999077 HK

Business model: Private Label/D2C

Seller Feedback

Lifetime Feedback 12 Month Feedback 90 Day Feedback 30 Day Feedback Reporting Date
46,719 2,474 362 157 2026-09-01
46,567 2,454 319 137 2026-08-01
46,438 2,489 300 75 2026-07-01
46,377 2,572 370 113 2026-06-01
46,273 2,603 391 119 2026-05-01
46,165 2,651 541 144 2026-04-01
46,026 2,712 970 135 2026-03-01
45,915 2,761 1,245 262 2026-02-01
45,652 2,789 1,165 578 2026-01-01
45,087 2,840 777 425 2025-12-01
44,678 2,880 498 186 2025-11-01
44,499 3,077 468 180 2025-10-01
44,335 3,187 460 141 2025-09-01
44,201 3,257 474 165 2025-08-01
44,045 3,334 466 165 2025-07-01
43,917 3,437 493 153 2025-06-01
43,771 3,575 542 156 2025-05-01
43,598 3,665 681 199 2025-04-01
43,450 3,736 1,064 203 2025-03-01
43,272 3,780 1,376 306 2025-02-01
42,976 3,811 1,443 608 2025-01-01
42,368 4,162 1,129 468 Register to View πŸ”’
41,924 4,343 872 387 Register to View πŸ”’
00000 00000 00000 00000 Register to View πŸ”’
00000 00000 00000 00000 Register to View πŸ”’
00000 00000 00000 00000 Register to View πŸ”’
00000 00000 00000 00000 Register to View πŸ”’
00000 00000 00000 00000 Register to View πŸ”’
00000 00000 00000 00000 Register to View πŸ”’
00000 00000 00000 00000 Register to View πŸ”’

Log in or register to see the full historical feedback.

Β© Copyright 2025, All Rights Reserved | ECC Media Inc.