WorldwideSuperStore
#
⭐
#10585
💰
Estimated Annual Revenue: $461,087
Median Revenue Growth: 80.79% from previous 30 days
Product Health Score: 68/100 Excellent
Brands: Dr. Scholl's, Energizer, Dove, Hyland's, Crayola, Secret, Arm & Hammer
Amazon Store: WorldwideSuperStore
Address: Detailed Seller Information Business Name: FlareTech, LLC Business Address: 385 Route 109 #1692 WEST BABYLON NY 11704 US
Business model: Reseller
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 7,467 | 1,338 | 268 | 118 | 2026-08-01 |
| 7,091 | 1,356 | 362 | 123 | 2026-04-01 |
| 6,969 | 1,353 | 358 | 120 | 2026-03-01 |
| 6,854 | 1,344 | 363 | 122 | 2026-02-01 |
| 6,734 | 1,321 | 338 | 117 | 2026-01-01 |
| 6,614 | 1,305 | 343 | 125 | 2025-12-01 |
| 6,489 | 1,362 | 347 | 99 | 2025-11-01 |
| 6,390 | 1,399 | 356 | 122 | 2025-10-01 |
| 6,273 | 1,424 | 320 | 130 | 2025-09-01 |
| 6,144 | 1,418 | 283 | 110 | 2025-08-01 |
| 6,035 | 1,445 | 288 | 83 | 2025-07-01 |
| 5,961 | 1,480 | 313 | 83 | 2025-06-01 |
| 5,870 | 1,506 | 344 | 109 | 2025-05-01 |
| 5,739 | 1,494 | 317 | 116 | 2025-04-01 |
| 5,643 | 1,489 | 312 | 117 | 2025-03-01 |
| 5,528 | 1,492 | 370 | 102 | 2025-02-01 |
| 5,427 | 1,466 | 421 | 103 | 2025-01-01 |
| 5,326 | 1,427 | 465 | 186 | 2024-12-01 |
| 5,149 | 1,284 | 398 | 141 | 2024-11-01 |
| 5,008 | 1,194 | 390 | 145 | 2024-10-01 |
| 4,866 | 1,153 | 379 | 118 | 2024-09-01 |
| 4,749 | 1,131 | 374 | 133 | Register to View 🔒 |
Log in or register to see the full historical feedback.