Vitabox #556 #4153 💰 US

Estimated Annual Revenue: $515,032

Median Revenue Growth: 93.53% from previous 30 days

Number of Products: 4048

Product Health Score: 49/100 Fair

Brands: Premium Roast, Starbucks, Nike, Apple, Coca Cola, Adidas, Amazon, Target, Samsung, Microsoft

Amazon Store: Vitabox

Address: Detailed Seller Information Business Name: Vitabox LLC Business Address: 4438 Muhlhauser Rd Suite 200 Hamilton OH 45011 US

Business model: Reseller

Seller Feedback

Lifetime Feedback 12 Month Feedback 90 Day Feedback 30 Day Feedback Reporting Date
19,168 1,852 378 155 2026-09-01
19,016 1,893 384 153 2026-08-01
18,870 1,933 401 82 2026-07-01
18,803 2,058 495 161 2026-06-01
18,644 2,087 500 163 2026-05-01
18,483 2,115 518 177 2026-04-01
18,313 2,140 482 168 2026-03-01
18,167 2,152 469 183 2026-02-01
17,988 2,160 428 142 2026-01-01
17,853 2,154 483 149 2025-12-01
17,711 2,207 525 144 2025-11-01
17,575 2,278 576 201 2025-10-01
17,383 2,322 587 197 2025-09-01
17,192 2,367 576 190 2025-08-01
17,002 2,378 582 205 2025-07-01
16,826 2,403 566 170 2025-06-01
16,648 2,461 583 198 2025-05-01
16,425 2,536 560 199 2025-04-01
16,268 2,607 512 193 2025-03-01
16,080 2,756 519 194 2025-02-01
15,886 2,781 538 129 2025-01-01
15,755 2,948 643 201 Register to View 🔒
15,673 2,993 650 218 Register to View 🔒

Log in or register to see the full historical feedback.

© Copyright 2025, All Rights Reserved | ECC Media Inc.