Upsimples Direct
#137
โญ
#245
๐ฐ
Estimated Annual Revenue: $134,186,352
Median Revenue Growth: 6.09% from previous 30 days
Product Health Score: 91/100 Excellent
Brands: upsimples
Amazon Store: Upsimples Direct
Company Website: https://upsimples.com/
Address: Detailed Seller Information Business Name: ShenZhen ChangHong E-commercial co., LTD Business Address: ่ฅฟไนก่ก้้บปๅธ็คพๅบๆตทๅ่ทฏ5ๅทๅๅๅไธไธญๅฟ3804 ๅฎๅฎๅบ ๆทฑๅณๅธ ๅนฟไธ 518000 CN
Business model: Private Label/D2C
Seller Sales & Products Overview
Last Monthly Recorded Sales $1,677,053| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| ENJOYBASICS 1" Black Shower Curtain Rod, 30-76" Adjustable, Secure Tension | B0BY2QZYT9 | $13.99 | 4.60 | 20K+ bought in past month | $279,800 | 2025-03-30 | 2026-10-18 |
| upsimples 24x36 Poster Frame, Easy Slide-In Assembly, Black, 3 Pack | B0C695VG79 | $39.99 | 4.10 | 4K+ bought in past month | $159,960 | 2025-11-16 | 2026-10-18 |
| upsimples 8x10 Picture Frames, Gallery Wall Frames Set of 5, Black | B08XVP48KQ | $17.99 | 4.60 | 7K+ bought in past month | $125,930 | 2025-03-30 | 2026-10-18 |
| upsimples Floating Shelves for Wall Decor and Storage, Black, 6Pcs 15.7'' | B0D1291JZQ | $23.99 | 4.70 | 5K+ bought in past month | $119,950 | 2025-06-29 | 2026-10-18 |
| upsimples 4 Pcs 15" Acrylic Shelves for Wall Storage and Organizer, Clear | B09YV7B6YW | $9.99 | 4.70 | 9K+ bought in past month | $89,910 | 2025-03-30 | 2026-10-18 |
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ |
Log in to see all products.
