USA-Supply
#
⭐
#8357
💰
Estimated Annual Revenue: $1,568,416
Median Revenue Growth: 57.43% from previous 30 days
Product Health Score: 68/100 Excellent
Brands: Advion, Syngenta, MGK
Amazon Store: USA-Supply
Address: Detailed Seller Information Business Name: Timothy Paul Keller Business Address: 107 SUMMER PT EDWARDSVILLE IL 62025-5723 US
Business model: Reseller
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 6,609 | 1,256 | 350 | 183 | 2026-08-01 |
| 6,146 | 1,311 | 211 | 91 | 2026-04-01 |
| 6,058 | 1,321 | 182 | 53 | 2026-03-01 |
| 6,009 | 1,333 | 222 | 67 | 2026-02-01 |
| 5,941 | 1,339 | 265 | 60 | 2026-01-01 |
| 5,881 | 1,362 | 343 | 97 | 2025-12-01 |
| 5,786 | 1,390 | 420 | 112 | 2025-11-01 |
| 5,675 | 1,490 | 485 | 139 | 2025-10-01 |
| 5,539 | 1,569 | 486 | 177 | 2025-09-01 |
| 5,367 | 1,615 | 412 | 177 | 2025-08-01 |
| 5,189 | 1,673 | 344 | 133 | 2025-07-01 |
| 5,075 | 1,708 | 308 | 113 | 2025-06-01 |
| 4,959 | 1,772 | 275 | 104 | 2025-05-01 |
| 4,842 | 1,803 | 234 | 97 | 2025-04-01 |
| 4,760 | 1,807 | 222 | 73 | 2025-03-01 |
| 4,701 | 1,806 | 249 | 65 | 2025-02-01 |
Log in or register to see the full historical feedback.
