The_CornerShop
#
⭐
#292
💰
Estimated Annual Revenue: $217,200,175
Median Revenue Growth: 840.12% from previous 30 days
Product Health Score: 46/100 Fair
Brands: Douglas
Amazon Store: The_CornerShop
Address: Detailed Seller Information Business Name: teri a scibetta Business Address: 1028 Cox Cro Rd Unit 10B TOMS RIVER NJ 08755 US
Business model: Private Label/D2C
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 30,998 | 391 | 63 | 20 | 2026-08-01 |
| 30,924 | 403 | 79 | 35 | 2026-04-01 |
| 30,890 | 394 | 104 | 18 | 2026-03-01 |
| 30,876 | 409 | 144 | 25 | 2026-02-01 |
| 30,852 | 410 | 151 | 61 | 2026-01-01 |
| 30,798 | 397 | 126 | 57 | 2025-12-01 |
| 30,747 | 396 | 100 | 36 | 2025-11-01 |
| 30,713 | 427 | 87 | 33 | 2025-10-01 |
| 30,685 | 449 | 83 | 31 | 2025-09-01 |
| 30,655 | 470 | 73 | 23 | 2025-08-01 |
| 30,634 | 507 | 84 | 29 | 2025-07-01 |
| 30,610 | 524 | 77 | 21 | 2025-06-01 |
| 30,589 | 552 | 88 | 30 | 2025-05-01 |
| 30,556 | 564 | 81 | 22 | 2025-04-01 |
| 30,545 | 585 | 113 | 34 | 2025-03-01 |
| 30,515 | 570 | 134 | 33 | 2025-02-01 |
| 30,484 | 558 | 167 | 48 | 2025-01-01 |
| 30,465 | 561 | 180 | 60 | 2024-12-01 |
Log in or register to see the full historical feedback.
