TheNewMall
#105
β
#7539
π°
Estimated Annual Revenue: $2,199,893
Median Revenue Growth: 52.37% from previous 30 days
Product Health Score: 67/100 Excellent
Brands: No data available
Amazon Store: TheNewMall
Address: Detailed Seller Information Business Name: Royal Quality Group LLC Business Address: 351 Campus Drive Somerset New Jersey 08873 US
Business model: Reseller
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 318,494 | 5,418 | 1,197 | 489 | 2026-09-01 |
| 318,065 | 5,334 | 1,073 | 450 | 2026-08-01 |
| 317,675 | 5,320 | 1,064 | 271 | 2026-07-01 |
| 317,524 | 5,529 | 1,152 | 364 | 2026-06-01 |
| 317,221 | 5,602 | 1,242 | 445 | 2026-05-01 |
| 316,826 | 5,769 | 1,366 | 358 | 2026-04-01 |
| 316,529 | 5,951 | 1,652 | 459 | 2026-03-01 |
| 316,196 | 5,964 | 1,798 | 596 | 2026-02-01 |
| 315,677 | 5,779 | 1,663 | 646 | 2026-01-01 |
| 315,066 | 5,611 | 1,420 | 599 | 2025-12-01 |
| 314,520 | 5,447 | 1,238 | 444 | 2025-11-01 |
| 314,139 | 5,471 | 1,227 | 407 | 2025-10-01 |
| 313,791 | 5,557 | 1,297 | 409 | 2025-09-01 |
| 313,431 | 5,556 | 1,323 | 433 | 2025-08-01 |
| 313,058 | 5,568 | 1,510 | 478 | 2025-07-01 |
| 312,699 | 5,557 | 1,542 | 436 | 2025-06-01 |
| 312,298 | 5,670 | 1,588 | 596 | 2025-05-01 |
| 311,712 | 5,784 | 1,357 | 532 | 2025-04-01 |
| 311,347 | 5,936 | 1,335 | 484 | 2025-03-01 |
| 310,982 | 6,186 | 1,264 | 398 | 2025-02-01 |
| 310,650 | 6,514 | 1,344 | 479 | 2025-01-01 |
| 310,232 | 7,131 | 1,352 | 424 | Register to View π |
| 309,894 | 7,398 | 1,344 | 471 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
Log in or register to see the full historical feedback.
