The beauty is
#
⭐
#7850
💰
Estimated Annual Revenue: $178,745
Median Revenue Growth: 63.29% from previous 30 days
Product Health Score: 84/100 Excellent
Brands: Mielle Organics
Amazon Store: The beauty is
Address: Detailed Seller Information Business Name: PEACH TOWN WHOLESALE INC Business Address: 4410 Bankers Cir Ste D Atlanta GA 30360 US
Business model: Private Label/D2C
Seller Sales & Products Overview
Last Monthly Recorded Sales $19,278| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| Silicon Mix Deep Conditioning Hair Mask 8 ounces – Intensive Treatment for Dry, Damaged and Brittle Hair, Moisturizing Conditioner for Women to Repair, Control Frizz, Add Shine and Softness. | B003YIMJRW | $9.50 | 4.70 | 1K+ bought in past month | $9,500 | 2026-02-22 | 2026-08-30 |
| Silicon Mix Moroccan Argan Oil Hair Treatment, 8 Ounce | B01BE5MC9G | $9.50 | 4.60 | 400+ bought in past month | $3,800 | 2026-04-05 | 2026-08-30 |
| Nairobi Wrapp-It Shine Foaming Lotion, 32 Fl Oz (Pack of 2) | B00881SB3G | $45.99 | 4.80 | 50+ bought in past month | $2,300 | 2026-03-15 | 2026-08-30 |
| Design Essentials Rosemary & Mint Super Moisturizing Conditioner 11 oz | Sulfate-Free Deep Conditioner for Dry, Thick, Brittle Hair | Softens, Detangles & Hydrates with Peppermint Oil & Rosemary | B09L76T8CZ | $14.50 | 4.60 | 100+ bought in past month | $1,450 | 2026-02-22 | 2026-08-16 |
| Silicon Mix Bambu Leave-in 8oz "Pack of 2" | B01N40X3EC | $19.99 | 4.60 | 50+ bought in past month | $1,000 | 2026-04-05 | 2026-08-30 |
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 |
Log in to see all products.