The Hydroponic City # #9274 💰 US

Estimated Annual Revenue: $1,709,083

Median Revenue Growth: 61.12% from previous 30 days

Number of Products: 11

Product Health Score: 85/100 Excellent

Brands: FoxFarm, Fox Farm

Amazon Store: The Hydroponic City

Address: Detailed Seller Information Business Name: The Hydroponic City Inc Business Address: 218 W Mission Rd Unit A San Gabriel CA 91776 US

Business model: Private Label/D2C

Seller Feedback

Lifetime Feedback 12 Month Feedback 90 Day Feedback 30 Day Feedback Reporting Date
19,470 464 26 10 2026-08-01
19,450 747 149 53 2026-04-01
19,403 762 112 45 2026-03-01
19,368 777 99 53 2026-02-01
19,325 781 79 16 2026-01-01
19,309 791 134 29 2025-12-01
19,286 805 219 36 2025-11-01
19,259 847 277 72 2025-10-01
19,196 863 309 115 2025-09-01
19,086 847 260 95 2025-08-01
18,994 879 240 104 2025-07-01
18,902 881 196 60 2025-06-01
18,844 916 198 69 2025-05-01

Log in or register to see the full historical feedback.

© Copyright 2025, All Rights Reserved | ECC Media Inc.