Supply House Market Place
#
⭐
#11207
💰
Estimated Annual Revenue: $272,785
Median Revenue Growth: 91.95% from previous 30 days
Product Health Score: 87/100 Excellent
Brands: Energizer
Amazon Store: Supply House Market Place
Address: Detailed Seller Information Business Name: QUANTUM DISTRIBUTORS LLC Business Address: 173 Park avenue PASSAIC NJ 07055 US
Business model: Reseller
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 4,952 | 679 | 126 | 48 | 2026-08-01 |
| 4,764 | 810 | 204 | 69 | 2026-04-01 |
| 4,696 | 832 | 184 | 62 | 2026-03-01 |
| 4,637 | 867 | 170 | 73 | 2026-02-01 |
| 4,566 | 884 | 142 | 49 | 2026-01-01 |
| 4,518 | 904 | 145 | 48 | 2025-12-01 |
| 4,470 | 923 | 184 | 45 | 2025-11-01 |
| 4,425 | 1,015 | 222 | 53 | 2025-10-01 |
| 4,373 | 1,055 | 260 | 89 | 2025-09-01 |
| 4,285 | 1,072 | 236 | 83 | 2025-08-01 |
| 4,201 | 1,120 | 237 | 92 | 2025-07-01 |
| 4,125 | 1,119 | 230 | 68 | 2025-06-01 |
| 4,057 | 1,150 | 270 | 86 | 2025-05-01 |
| 3,962 | 1,162 | 279 | 89 | 2025-04-01 |
| 3,892 | 1,168 | 264 | 106 | 2025-03-01 |
| 3,785 | 1,133 | 221 | 93 | 2025-02-01 |
| 3,694 | 1,109 | 266 | 68 | 2025-01-01 |
| 3,655 | 1,122 | 286 | 59 | 2024-12-01 |
Log in or register to see the full historical feedback.