Supmedic #95 #11015 💰 US

Estimated Annual Revenue: $353,613

Median Revenue Growth: 60.33% from previous 30 days

Number of Products: 64

Product Health Score: 85/100 Excellent

Brands: Basic, Medical, Black, Nitrile, Exam, Gloves, Latex-Free, Powder-Free, Food-Safe, Cleaning, Disposable, Glove, 100, Pcs, Blue, First, Aid, Purple, House, Pink, 4.0, Mil, Esthetician, Chemical, Resistant, Chemo-Rated, Xtra, Large, X-Small, XS, NGPF-7000(Case, Diagnostic, VGPF3004, Synmax, S/M/L/XL, XXL, XX-Large, BMPF3002, Medium

Amazon Store: Supmedic

Address: Detailed Seller Information Business Name: Supmedic Business Address: 17232 RAILROAD ST CITY OF INDUSTRY CA 91748-1021 US

Business model: Reseller

Seller Feedback

Lifetime Feedback 12 Month Feedback 90 Day Feedback 30 Day Feedback Reporting Date
10,112 4,650 1,319 523 2026-09-01
9,590 4,386 1,227 543 2026-08-01
9,045 4,071 1,100 275 2026-07-01
8,777 4,044 1,278 423 2026-06-01
8,357 3,893 1,268 417 2026-05-01
7,949 3,756 1,268 462 2026-04-01
7,489 3,635 1,116 408 2026-03-01
7,110 3,582 1,042 423 2026-02-01
6,689 3,455 907 305 2026-01-01
6,387 3,345 902 327 2025-12-01
6,065 3,235 836 286 2025-11-01
5,780 3,231 778 303 2025-10-01
5,483 3,217 722 257 2025-09-01
5,230 3,178 731 232 2025-08-01
4,996 3,205 777 247 2025-07-01
4,797 3,172 854 264 2025-06-01
4,512 3,114 957 277 2025-05-01
4,187 3,063 964 333 2025-04-01
3,919 2,948 860 373 2025-03-01
3,543 2,756 698 296 2025-02-01
3,244 2,605 676 197 2025-01-01
3,047 2,518 768 213 Register to View 🔒
2,950 2,452 775 237 Register to View 🔒

Log in or register to see the full historical feedback.

© Copyright 2025, All Rights Reserved | ECC Media Inc.