StockYourHome
#304
β
#403
π°
Estimated Annual Revenue: $121,335,072
Median Revenue Growth: 97.02% from previous 30 days
Product Health Score: 96/100 Excellent
Brands: Stock Your Home, Modern Innovations
Amazon Store: StockYourHome
Company Website: https://stockyourhome.com
Address: Detailed Seller Information Business Name: Sparkles Gift & Party Shop Inc. Business Address: 478 Albany Ave. #184 Brooklyn NY 11203 US
Business model: Private Label/D2C
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 42,689 | 2,721 | 669 | 246 | 2026-09-01 |
| 42,448 | 2,779 | 666 | 296 | 2026-08-01 |
| 42,153 | 2,783 | 571 | 134 | 2026-07-01 |
| 42,036 | 3,021 | 665 | 246 | 2026-06-01 |
| 41,793 | 3,101 | 664 | 203 | 2026-05-01 |
| 41,607 | 3,271 | 686 | 230 | 2026-04-01 |
| 41,174 | 3,579 | 656 | 226 | 2026-02-01 |
| 40,959 | 3,716 | 667 | 218 | 2026-01-01 |
| 40,822 | 3,909 | 779 | 260 | 2025-12-01 |
| 40,576 | 4,041 | 834 | 263 | 2025-11-01 |
| 40,325 | 4,268 | 863 | 272 | 2025-10-01 |
| 39,766 | 4,863 | 973 | 299 | 2025-08-01 |
| 39,475 | 5,130 | 1,056 | 369 | 2025-07-01 |
| 39,169 | 5,283 | 1,054 | 328 | 2025-06-01 |
| 38,827 | 5,565 | 1,145 | 365 | 2025-05-01 |
| 38,424 | 5,866 | 1,134 | 388 | 2025-04-01 |
| 38,121 | 6,031 | 1,098 | 420 | 2025-03-01 |
| 37,716 | 6,182 | 1,062 | 365 | 2025-02-01 |
| 37,364 | 6,269 | 1,198 | 336 | 2025-01-01 |
| 37,031 | 6,480 | 1,472 | 394 | 2024-12-01 |
| 36,656 | 6,572 | 1,636 | 491 | 2024-11-01 |
| 36,171 | 6,510 | 1,715 | 609 | Register to View π |
| 35,592 | 6,403 | 1,662 | 571 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
Log in or register to see the full historical feedback.
