Special Supply
#
β
#2834
π°
Estimated Annual Revenue: $19,193,494
Median Revenue Growth: 24.13% from previous 30 days
Product Health Score: 79/100 Excellent
Brands: STANLEY
Amazon Store: Special Supply
Address: Detailed Seller Information Business Name: Dealmasters Corp Business Address: 34 High Street LAKEWOOD NJ 08701 US
Business model: Private Label/D2C
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 52,047 | 210 | 14 | 4 | 2026-08-01 |
| 52,060 | 331 | 48 | 17 | 2026-04-01 |
| 52,050 | 350 | 57 | 19 | 2026-03-01 |
| 52,044 | 376 | 64 | 14 | 2026-02-01 |
| 52,044 | 440 | 74 | 25 | 2026-01-01 |
| 52,024 | 452 | 84 | 28 | 2025-12-01 |
| 52,004 | 470 | 85 | 23 | 2025-11-01 |
| 52,000 | 523 | 111 | 36 | 2025-10-01 |
| 51,968 | 547 | 108 | 28 | 2025-09-01 |
| 51,949 | 588 | 114 | 50 | 2025-08-01 |
| 51,905 | 598 | 95 | 32 | 2025-07-01 |
| 51,890 | 633 | 87 | 31 | 2025-06-01 |
| 51,865 | 683 | 110 | 31 | 2025-05-01 |
| 51,851 | 743 | 161 | 35 | 2025-04-01 |
| 51,833 | 815 | 168 | 53 | 2025-03-01 |
| 51,798 | 896 | 158 | 75 | 2025-02-01 |
| 51,736 | 948 | 156 | 39 | 2025-01-01 |
| 51,708 | 1,035 | 173 | 44 | 2024-12-01 |
| 51,670 | 1,134 | 199 | 74 | 2024-11-01 |
| 51,601 | 1,184 | 187 | 60 | 2024-10-01 |
| 51,554 | 1,292 | 205 | 74 | 2024-09-01 |
| 51,487 | 1,394 | 211 | 58 | Register to View π |
| 51,431 | 1,489 | 230 | 76 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
Log in or register to see the full historical feedback.