Soothfeel Online
#
⭐
#3981
💰
Estimated Annual Revenue: $6,618,005
Median Revenue Growth: 55.74% from previous 30 days
Product Health Score: 82/100 Excellent
Brands: Soothfeel
Amazon Store: Soothfeel Online
Address: Detailed Seller Information Business Name: Xiamen XunDaRui Technology Co., Ltd. Business Address: 集美区 侨英路363号302室 厦门市 福建 361021 CN
Business model: Private Label/D2C
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 5,928 | 998 | 381 | 174 | 2026-08-01 |
| 5,551 | 1,017 | 213 | 82 | 2026-05-01 |
| 5,464 | 1,003 | 195 | 80 | 2026-04-01 |
| 5,384 | 973 | 175 | 50 | 2026-03-01 |
| 5,338 | 959 | 163 | 64 | 2026-02-01 |
| 5,275 | 933 | 151 | 63 | 2026-01-01 |
| 5,215 | 904 | 166 | 43 | 2025-12-01 |
| 5,175 | 896 | 230 | 50 | 2025-11-01 |
| 5,126 | 947 | 326 | 77 | 2025-10-01 |
| 5,054 | 1,047 | 383 | 112 | 2025-09-01 |
| 4,941 | 1,135 | 406 | 143 | 2025-08-01 |
| 4,796 | 1,289 | 330 | 131 | 2025-07-01 |
| 4,689 | 1,444 | 264 | 136 | 2025-06-01 |
| 4,544 | 1,527 | 160 | 75 | 2025-05-01 |
| 4,465 | 1,608 | 121 | 50 | 2025-04-01 |
| 4,421 | 1,676 | 104 | 36 | 2025-03-01 |
| 4,390 | 1,749 | 99 | 41 | 2025-02-01 |
| 4,352 | 1,793 | 160 | 33 | 2025-01-01 |
| 4,322 | 1,876 | 298 | 33 | 2024-12-01 |
| 4,294 | 1,958 | 463 | 104 | 2024-11-01 |
| 4,191 | 1,981 | 656 | 174 | 2024-10-01 |
| 4,023 | 1,969 | 787 | 200 | Register to View 🔒 |
| 3,825 | 1,966 | 809 | 298 | Register to View 🔒 |
Log in or register to see the full historical feedback.