SilverRod Pharmacy
#
⭐
#11232
💰
Estimated Annual Revenue: $262,441
Median Revenue Growth: 96.34% from previous 30 days
Product Health Score: 39/100 Fair
Brands: Genteal
Amazon Store: SilverRod Pharmacy
Address: Detailed Seller Information Business Name: Safety Drugs of Bensonhurst Inc. Business Address: 6404 18TH AVE Ground Floor Brooklyn New York 11204-3729 US
Business model: Reseller
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 2,935 | 854 | 168 | 73 | 2026-08-01 |
| 2,717 | 963 | 232 | 52 | 2026-04-01 |
| 2,665 | 962 | 291 | 73 | 2026-03-01 |
| 2,597 | 968 | 287 | 107 | 2026-02-01 |
| 2,490 | 951 | 250 | 114 | 2026-01-01 |
| 2,376 | 908 | 189 | 72 | 2025-12-01 |
| 2,304 | 906 | 216 | 66 | 2025-11-01 |
| 2,240 | 899 | 251 | 52 | 2025-10-01 |
| 2,188 | 914 | 276 | 99 | 2025-09-01 |
| 2,091 | 891 | 261 | 101 | 2025-08-01 |
| 1,990 | 857 | 230 | 81 | 2025-07-01 |
| 1,925 | 854 | 206 | 84 | 2025-06-01 |
| 1,833 | 822 | 192 | 66 | 2025-05-01 |
| 1,759 | 797 | 221 | 52 | 2025-04-01 |
| 1,715 | 791 | 238 | 79 | 2025-03-01 |
| 1,634 | 741 | 231 | 90 | 2025-02-01 |
| 1,544 | 672 | 196 | 70 | 2025-01-01 |
| 1,506 | 656 | 195 | 74 | 2024-12-01 |
Log in or register to see the full historical feedback.