SetSail US # #495 💰 CN

Estimated Annual Revenue: $37,409,830

Median Revenue Growth: 8.64% from previous 30 days

Number of Products: 62

Product Health Score: 93/100 Excellent

Brands: SetSail

Amazon Store: SetSail US

Address: Detailed Seller Information Business Name: shenzhenshi kaixinguo keji youxiangongsi Business Address: 宝安区福永街道福永社区福海工业区 二区6号304 深圳市 广东 518100 CN

Business model: Private Label/D2C

Seller Feedback

Lifetime Feedback 12 Month Feedback 90 Day Feedback 30 Day Feedback Reporting Date
7,624 2,018 496 220 2026-08-01
7,135 1,914 491 171 2026-05-01
6,963 1,863 506 177 2026-04-01
6,789 1,795 466 153 2026-03-01
6,649 1,782 502 185 2026-02-01
6,466 1,701 463 136 2026-01-01
6,331 1,650 513 192 2025-12-01
6,146 1,571 519 146 2025-11-01
6,003 1,593 544 184 2025-10-01
5,824 1,605 481 197 2025-09-01
5,628 1,547 391 176 2025-08-01
5,452 1,488 333 116 2025-07-01
5,357 1,490 330 104 2025-06-01
5,247 1,491 365 112 2025-05-01
5,111 1,457 339 104 2025-04-01
5,025 1,460 325 145 2025-03-01
4,887 1,450 291 110 2025-02-01
4,779 1,436 348 84 2025-01-01
4,695 1,485 465 107 2024-12-01
4,591 1,513 491 165 2024-11-01
4,428 1,479 448 200 2024-10-01
4,232 1,398 367 133 Register to View 🔒
4,101 1,400 337 120 Register to View 🔒

Log in or register to see the full historical feedback.

© Copyright 2025, All Rights Reserved | ECC Media Inc.