SUPFINE-US
#84
⭐
#6483
💰
Estimated Annual Revenue: $3,082,944
Median Revenue Growth: 16.41% from previous 30 days
Product Health Score: 89/100 Excellent
Brands: SUPFINE
Amazon Store: SUPFINE-US
Address: Detailed Seller Information Business Name: shenzhenwannuoshengdianziyouxiangongsi Business Address: 福海街道 展城社区福园二路83号会展湾水岸广场T7栋1911 深圳市 宝安区 广东省 518104 CN
Business model: Private Label/D2C
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 15,636 | 6,945 | 1,379 | 564 | 2026-09-01 |
| 15,071 | 6,984 | 1,326 | 606 | 2026-08-01 |
| 14,468 | 6,987 | 1,300 | 233 | 2026-07-01 |
| 14,251 | 7,385 | 1,724 | 500 | 2026-06-01 |
| 13,749 | 7,492 | 1,856 | 589 | 2026-05-01 |
| 13,180 | 7,489 | 2,032 | 661 | 2026-04-01 |
| 12,519 | 7,337 | 1,931 | 621 | 2026-03-01 |
| 11,941 | 7,106 | 1,981 | 761 | 2026-02-01 |
| 11,180 | 6,586 | 1,858 | 564 | 2026-01-01 |
| 10,615 | 6,202 | 1,881 | 678 | 2025-12-01 |
| 9,956 | 5,699 | 1,803 | 653 | 2025-11-01 |
| 9,299 | 5,278 | 1,758 | 575 | 2025-10-01 |
| 8,737 | 4,919 | 1,818 | 606 | 2025-09-01 |
| 8,134 | 4,458 | 1,827 | 606 | 2025-08-01 |
| 7,527 | 3,968 | 1,809 | 635 | 2025-07-01 |
| 6,993 | 3,534 | 1,713 | 614 | 2025-06-01 |
| 6,340 | 3,019 | 1,465 | 582 | 2025-05-01 |
| 5,686 | 2,518 | 1,096 | 492 | 2025-04-01 |
| 5,256 | 2,180 | 803 | 388 | 2025-03-01 |
| 4,865 | 1,908 | 584 | 243 | 2025-02-01 |
| 4,619 | 1,788 | 563 | 181 | 2025-01-01 |
| 4,436 | 1,765 | 595 | 162 | Register to View 🔒 |
| 4,280 | 1,721 | 582 | 233 | Register to View 🔒 |
| 00000 | 00000 | 00000 | 00000 | Register to View 🔒 |
| 00000 | 00000 | 00000 | 00000 | Register to View 🔒 |
| 00000 | 00000 | 00000 | 00000 | Register to View 🔒 |
Log in or register to see the full historical feedback.