SPS Enterprises of NY
#
β
#515
π°
Estimated Annual Revenue: $119,997,123
Median Revenue Growth: 98.01% from previous 30 days
Product Health Score: 39/100 Fair
Brands: Honeywell
Amazon Store: SPS Enterprises of NY
Address: Detailed Seller Information Business Name: Samuel Patrick Schultz Business Address: 269 Bayport Ave BAYPORT NY 11705 US
Business model: Private Label/D2C
Seller Sales & Products Overview
Last Monthly Recorded Sales $516,434| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| Zoeller M53 Mighty-mate Submersible Sump Pump, 1/3 Hp | LED Power Plug & 9β Cord - Vortex Impeller - Stainless Steel Hardware - Float Operated - Submersible Sump Pump | B000H5PYR2 | $243.62 | 4.60 | 1K+ bought in past month | $243,620 | 2025-11-09 | 2026-08-30 |
| Zoeller Waste-Mate 267-0001 Sewage Pump, 1/2 HP Automatic | Heavy-Duty Submersible Sewage, Effluent or Dewatering Pump | B003Y5F7J2 | $508.64 | 4.40 | 200+ bought in past month | $101,728 | 2026-03-15 | 2026-08-30 |
| Honeywell TH1100DV1000 Pro-Digital 2-Wire Heat Only | B00H6ARNXO | $40.89 | 4.60 | 400+ bought in past month | $16,356 | 2025-11-09 | 2026-08-30 |
| Blue Monster Teflon Tape 1/2 Wide 1,429" Long - Case of 45 Rolls | B07JM4KPQM | $159.99 | 4.90 | 100+ bought in past month | $15,999 | 2026-04-05 | 2026-08-30 |
| Milrose 70885 Blue Monster 1/2 Inch x 1429 Inch Blue Teflon Tape (3 Pack) | B00IJZC9QQ | $19.90 | 4.80 | 700+ bought in past month | $13,930 | 2025-11-09 | 2026-08-30 |
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π |
Log in to see all products.