SFBayGoodwill
#
⭐
#11829
💰
Estimated Annual Revenue: $96,791
Median Revenue Growth: N/A from previous 30 days
Product Health Score: 58/100 Fair
Brands: Premium, Roast, Coffee
Amazon Store: SFBayGoodwill
Address: Detailed Seller Information Business Name: Goodwill of the San Francisco Bay Business Address: 750 Post St SAN FRANCISCO CA 94109 US
Business model: Private Label/D2C
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 189,746 | 350 | 0 | 0 | 2026-08-01 |
| 190,260 | 852 | 1 | 0 | 2026-04-01 |
| 190,295 | 1,007 | 7 | 0 | 2026-03-01 |
| 190,320 | 1,148 | 41 | 1 | 2026-02-01 |
| 190,346 | 1,299 | 145 | 6 | 2026-01-01 |
| 190,363 | 1,421 | 239 | 39 | 2025-12-01 |
| 190,345 | 1,479 | 300 | 103 | 2025-11-01 |
| 190,272 | 1,571 | 312 | 102 | 2025-10-01 |
| 190,202 | 1,717 | 334 | 101 | 2025-09-01 |
| 190,137 | 1,850 | 373 | 116 | 2025-08-01 |
| 190,052 | 1,958 | 387 | 119 | 2025-07-01 |
| 189,979 | 2,070 | 419 | 141 | 2025-06-01 |
| 189,857 | 2,156 | 429 | 132 | 2025-05-01 |
| 189,768 | 2,262 | 453 | 157 | 2025-04-01 |
| 189,750 | 2,307 | 459 | 170 | 2025-03-01 |
Log in or register to see the full historical feedback.
