Russ Enterprises LLC # #4125 💰 US

Estimated Annual Revenue: $7,097,670

Median Revenue Growth: 50.00% from previous 30 days

Number of Products: 37

Product Health Score: 67/100 Excellent

Brands: Apple

Amazon Store: Russ Enterprises LLC

Address: Detailed Seller Information Business Name: Russ Enterprises LLC Business Address: 620 Shiloh Rd STE 130 PLANO TX 75074 US

Business model: Reseller

Seller Feedback

Lifetime Feedback 12 Month Feedback 90 Day Feedback 30 Day Feedback Reporting Date
3,310 192 34 11 2026-08-01
3,253 265 42 13 2026-04-01
3,240 278 41 15 2026-03-01
3,230 296 43 19 2026-02-01
3,212 307 43 12 2026-01-01
3,200 335 53 15 2025-12-01
3,186 339 67 17 2025-11-01
3,171 365 72 23 2025-10-01
3,150 369 80 28 2025-09-01
3,122 374 96 23 2025-08-01
3,101 411 109 33 2025-07-01
3,076 429 105 40 2025-06-01
3,033 442 92 39 2025-05-01
2,992 439 86 27 2025-04-01
2,970 456 99 28 2025-03-01
2,953 458 89 28 2025-02-01

Log in or register to see the full historical feedback.

© Copyright 2025, All Rights Reserved | ECC Media Inc.