River Colony Trading
#588
β
#3229
π°
Estimated Annual Revenue: $8,001,972
Median Revenue Growth: 0.00% from previous 30 days
Product Health Score: 53/100 Fair
Brands: Kelly"s, Wild Kratts, Mens, The Elf, Rubber Chicken, Fiebing"s, NBA, Front Pocket, Harry Potter, Braza, SCS Direct, Fallout, My Crutches, Petal Tops, Bentology
Amazon Store: River Colony Trading
Company Website: https://scsdirectinc.com
Address: Detailed Seller Information Business Name: SCS Direct Inc Business Address: 14 Progress Drive SCS Direct Attn Howard Greenspan Shelton CT 06484 US
Business model: Reseller
Seller Sales & Products Overview
Last Monthly Recorded Sales $35,913| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| Wild Kratts Creature Power Suit Martin (Large 6-8X) Includes Vest, Gloves & 2 Power Discs for Halloween Costume, Pretend Play & Dress Up -Officially Licensed Toys for Children- Gift for Kids Boy Girl | B000YXP7EM | $49.99 | 4.50 | 400+ bought in past month | $19,996 | 2025-03-30 | 2026-10-04 |
| Kelly's Black Shoe Polish 1.5 oz - Professional Leather Shoe Cream | B01MYS585O | $6.98 | 4.50 | 700+ bought in past month | $4,886 | 2025-03-30 | 2026-10-04 |
| Fiebing's Black Suede Dye (4 oz) - Recolor, Brighten & Restore Suede & Roughout Leather Shoes, Furniture, Purse - Includes Wool Dauber for Easy Application - Flexible When Dry, Won't Crack or Peel | B008ROOJ1M | $9.99 | 4.30 | 200+ bought in past month | $1,998 | 2025-03-30 | 2026-10-04 |
| Fiebing's Leather Sheen Acrylic Finisher Spray (10.6 Oz) - Acrylic Wax Top Finish to Condition Smooth Leather Boots, Furniture, Jacket, Belt - High Gloss, Flexible, Water Resistant Protective Finish | B00FO0AR04 | $18.99 | 4.60 | 100+ bought in past month | $1,899 | 2025-03-30 | 2026-10-04 |
| Fiebing's Leather Sole & Heel Edge Dressing (4 oz) - High Gloss, Protective Shoe Dressing Polish - Includes Brush Applicator | B00551DJFC | $8.99 | 4.50 | 200+ bought in past month | $1,798 | 2025-12-14 | 2026-10-04 |
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π |
Log in to see all products.
