RetroRefresh # #674 💰 US

Estimated Annual Revenue: $4,189,836

Median Revenue Growth: 65.94% from previous 30 days

Number of Products: 6400

Product Health Score: 47/100 Fair

Brands: Nintendo, PlayStation, Sony, Microsoft, Xbox

Amazon Store: RetroRefresh

Address: Detailed Seller Information Business Name: Sosa Games Inc Business Address: 1100 Broadway St Anderson IN 46012 US

Business model: Reseller

Seller Feedback

Lifetime Feedback 12 Month Feedback 90 Day Feedback 30 Day Feedback Reporting Date
7,579 1,176 247 91 2026-08-01
7,268 1,312 346 91 2026-04-01
7,183 1,372 377 130 2026-03-01
7,068 1,377 319 129 2026-02-01
6,941 1,439 291 127 2026-01-01
6,817 1,449 276 68 2025-12-01
6,756 1,464 319 100 2025-11-01
6,661 1,505 334 116 2025-10-01
6,551 1,530 347 111 2025-09-01
6,441 1,567 343 118 2025-08-01
6,326 1,603 341 122 2025-07-01
6,216 1,626 355 101 2025-06-01
6,110 1,667 393 114 2025-05-01
5,988 1,709 478 155 2025-04-01
5,866 1,694 467 141 2025-03-01
5,730 1,725 413 194 2025-02-01
5,540 1,656 357 140 2025-01-01
5,399 1,763 357 82 2024-12-01
5,321 1,833 428 139 2024-11-01
5,183 1,807 441 144 2024-10-01
5,046 1,777 460 154 2024-09-01
4,895 1,740 438 152 Register to View 🔒

Log in or register to see the full historical feedback.

© Copyright 2025, All Rights Reserved | ECC Media Inc.