Redux_Books # US

Estimated Annual Revenue: -

Median Revenue Growth: N/A from previous 30 days

Number of Products: 6400

Product Health Score: 50/100 Fair

Brands:

Amazon Store: Redux_Books

Address: Detailed Seller Information Business Name: Reduxbooks.com Business Address: 3423 Lousma Drive SE GRAND RAPIDS MI 49548 US

Business model: Reseller

Seller Feedback

Lifetime Feedback 12 Month Feedback 90 Day Feedback 30 Day Feedback Reporting Date
21,209 479 85 32 2026-08-01
21,155 501 135 42 2026-04-01
21,119 501 139 45 2026-03-01
21,084 499 137 54 2026-02-01
21,030 492 124 44 2026-01-01
20,988 483 129 42 2025-12-01
20,950 482 142 39 2025-11-01
20,913 481 146 51 2025-10-01
20,866 464 131 57 2025-09-01
20,812 463 109 41 2025-08-01
20,772 451 95 35 2025-07-01
20,742 450 99 32 2025-06-01
20,713 464 105 27 2025-05-01
20,688 478 127 42 2025-04-01
20,654 476 121 38 2025-03-01
20,634 487 124 49 2025-02-01

Log in or register to see the full historical feedback.

© Copyright 2025, All Rights Reserved | ECC Media Inc.