Rapid Warehousing
#
β
#360
π°
Estimated Annual Revenue: $341,564,095
Median Revenue Growth: 4,160.02% from previous 30 days
Product Health Score: 36/100 Fair
Brands: ZOIC, Sidi, SiDI, SockGuy, Fizik
Amazon Store: Rapid Warehousing
Company Website: https://www.amaincycling.com
Address: Detailed Seller Information Business Name: AMain.com, Inc. Business Address: 2860 Fair St. Chico CA 95928 US
Business model: Private Label/D2C
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 17,888 | 1,153 | 312 | 144 | 2026-08-01 |
| 17,455 | 974 | 355 | 99 | 2026-04-01 |
| 17,356 | 966 | 370 | 121 | 2026-03-01 |
| 17,244 | 909 | 345 | 136 | 2026-02-01 |
| 17,111 | 844 | 266 | 116 | 2026-01-01 |
| 16,995 | 811 | 199 | 102 | 2025-12-01 |
| 16,897 | 799 | 137 | 52 | 2025-11-01 |
| 16,853 | 847 | 127 | 49 | 2025-10-01 |
| 16,806 | 898 | 134 | 40 | 2025-09-01 |
| 16,780 | 962 | 166 | 42 | 2025-08-01 |
| 16,739 | 1,016 | 217 | 51 | 2025-07-01 |
| 16,696 | 1,046 | 256 | 68 | 2025-06-01 |
| 16,629 | 1,052 | 251 | 85 | 2025-05-01 |
| 16,529 | 1,058 | 228 | 95 | 2025-04-01 |
| 16,442 | 1,058 | 213 | 62 | 2025-03-01 |
| 16,382 | 1,117 | 239 | 72 | 2025-02-01 |
| 16,315 | 1,135 | 263 | 82 | 2025-01-01 |
| 16,242 | 1,149 | 285 | 91 | 2024-12-01 |
| 16,157 | 1,109 | 297 | 101 | 2024-11-01 |
| 16,062 | 1,045 | 296 | 99 | 2024-10-01 |
| 15,969 | 996 | 284 | 103 | 2024-09-01 |
| 15,869 | 994 | 258 | 100 | Register to View π |
| 15,774 | 962 | 255 | 85 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
Log in or register to see the full historical feedback.
