Pro-Grade Supplies
#529
β
#1450
π°
Estimated Annual Revenue: $3,260,049
Median Revenue Growth: 0.00% from previous 30 days
Product Health Score: 83/100 Excellent
Brands: Premium Roast, Starbucks, Nike, Apple, Coca Cola, Adidas, Amazon, Target, Microsoft, Sony
Amazon Store: Pro-Grade Supplies
Address: Detailed Seller Information Business Name: Up Keep Home Service, Inc. Business Address: 1947 Bernville Road Reading Pennsylvania 19601 US
Business model: Reseller
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 20,004 | 1,713 | 462 | 163 | 2026-09-01 |
| 19,842 | 1,732 | 448 | 203 | 2026-08-01 |
| 19,641 | 1,705 | 404 | 106 | 2026-07-01 |
| 19,541 | 1,771 | 442 | 142 | 2026-06-01 |
| 19,401 | 1,792 | 434 | 163 | 2026-05-01 |
| 19,244 | 1,783 | 375 | 151 | 2026-04-01 |
| 19,093 | 1,764 | 348 | 127 | 2026-03-01 |
| 18,981 | 1,775 | 355 | 103 | 2026-02-01 |
| 18,884 | 1,786 | 399 | 125 | 2026-01-01 |
| 18,764 | 1,760 | 445 | 133 | 2025-12-01 |
| 18,645 | 1,786 | 489 | 149 | 2025-11-01 |
| 18,501 | 1,859 | 509 | 164 | 2025-10-01 |
| 18,346 | 1,969 | 524 | 180 | 2025-09-01 |
| 18,167 | 2,027 | 500 | 176 | 2025-08-01 |
| 17,996 | 2,117 | 486 | 173 | 2025-07-01 |
| 17,847 | 2,209 | 437 | 146 | 2025-06-01 |
| 17,692 | 2,297 | 418 | 159 | 2025-05-01 |
| 17,523 | 2,403 | 375 | 133 | 2025-04-01 |
| 17,415 | 2,494 | 344 | 141 | 2025-03-01 |
| 17,286 | 2,534 | 361 | 118 | 2025-02-01 |
| 17,176 | 2,558 | 464 | 97 | 2025-01-01 |
| 17,085 | 2,621 | 649 | 160 | Register to View π |
| 16,936 | 2,686 | 718 | 220 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
Log in or register to see the full historical feedback.
