Preferred Pharmacy Plus
#201
β
#4804
π°
Estimated Annual Revenue: $5,463,701
Median Revenue Growth: 231.67% from previous 30 days
Product Health Score: 80/100 Excellent
Brands: PowerStep, Crocs
Amazon Store: Preferred Pharmacy Plus
Company Website: https://preferredpharmacyplus.com/
Address: Detailed Seller Information Business Name: Preferred Pharmacy Plus LLC Business Address: 1013 Centre Road Suite 403-B WILMINGTON DE 19805 US
Business model: Reseller
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 66,974 | 3,939 | 824 | 322 | 2026-09-01 |
| 66,672 | 4,038 | 823 | 351 | 2026-08-01 |
| 66,336 | 4,102 | 832 | 169 | 2026-07-01 |
| 66,189 | 4,374 | 1,008 | 318 | 2026-06-01 |
| 65,882 | 4,505 | 1,079 | 361 | 2026-05-01 |
| 65,536 | 4,549 | 1,105 | 348 | 2026-04-01 |
| 65,201 | 4,633 | 1,081 | 383 | 2026-03-01 |
| 64,864 | 4,771 | 1,053 | 391 | 2026-02-01 |
| 64,485 | 4,899 | 968 | 314 | 2026-01-01 |
| 64,176 | 4,995 | 1,014 | 361 | 2025-12-01 |
| 63,854 | 5,172 | 1,090 | 322 | 2025-11-01 |
| 63,553 | 5,539 | 1,173 | 362 | 2025-10-01 |
| 63,216 | 5,899 | 1,257 | 437 | 2025-09-01 |
| 62,807 | 6,232 | 1,270 | 406 | 2025-08-01 |
| 62,430 | 6,545 | 1,284 | 445 | 2025-07-01 |
| 62,082 | 6,824 | 1,262 | 452 | 2025-06-01 |
| 61,642 | 7,158 | 1,374 | 428 | 2025-05-01 |
| 61,170 | 7,525 | 1,477 | 442 | 2025-04-01 |
| 60,831 | 7,834 | 1,462 | 560 | 2025-03-01 |
| 60,287 | 8,107 | 1,412 | 522 | 2025-02-01 |
| 59,775 | 8,287 | 1,589 | 412 | 2025-01-01 |
| 59,368 | 8,698 | 1,887 | 513 | Register to View π |
| 58,883 | 9,088 | 2,128 | 693 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
Log in or register to see the full historical feedback.
