PlusDigUSA
#
β
#10945
π°
Estimated Annual Revenue: $351,942
Median Revenue Growth: 80.75% from previous 30 days
Product Health Score: 56/100 Fair
Brands: Fujifilm
Amazon Store: PlusDigUSA
Company Website: https://digitalplususa.com
Address: Detailed Seller Information Business Name: DigitalPlusUSA Inc Business Address: 12 Brewe RD MONSEY NY 10952 US
Business model: Reseller
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 27,475 | 337 | 63 | 25 | 2026-08-01 |
| 27,407 | 350 | 105 | 31 | 2026-04-01 |
| 27,381 | 338 | 104 | 39 | 2026-03-01 |
| 27,344 | 320 | 95 | 35 | 2026-02-01 |
| 27,313 | 305 | 81 | 29 | 2026-01-01 |
| 27,287 | 294 | 81 | 30 | 2025-12-01 |
| 27,261 | 279 | 82 | 22 | 2025-11-01 |
| 27,246 | 279 | 82 | 31 | 2025-10-01 |
| 27,217 | 270 | 78 | 30 | 2025-09-01 |
| 27,187 | 270 | 67 | 22 | 2025-08-01 |
| 27,173 | 271 | 81 | 27 | 2025-07-01 |
| 27,156 | 266 | 71 | 21 | 2025-06-01 |
| 27,137 | 271 | 75 | 32 | 2025-05-01 |
| 27,101 | 266 | 59 | 18 | 2025-04-01 |
| 27,089 | 274 | 60 | 23 | 2025-03-01 |
| 27,075 | 284 | 52 | 19 | 2025-02-01 |
| 27,061 | 301 | 54 | 20 | 2025-01-01 |
| 27,046 | 313 | 56 | 15 | 2024-12-01 |
| 27,037 | 345 | 72 | 20 | 2024-11-01 |
| 27,019 | 348 | 75 | 22 | 2024-10-01 |
| 27,002 | 369 | 77 | 32 | 2024-09-01 |
| 26,973 | 385 | 68 | 23 | Register to View π |
| 26,950 | 418 | 76 | 25 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
Log in or register to see the full historical feedback.
