Plexaderm
#726
⭐
#1945
💰
Estimated Annual Revenue: $13,211,244
Median Revenue Growth: 6.25% from previous 30 days
Product Health Score: 78/100 Excellent
Brands: Plexaderm
Amazon Store: Plexaderm
Company Website: https://www.plexaderm.com
Address: Detailed Seller Information Business Name: True Earth Health Products LLC Business Address: 777 Yamato Rd Suite 111 BOCA RATON FL 33431 US
Business model: Private Label/D2C
Seller Sales & Products Overview
Last Monthly Recorded Sales $1,633,075| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| Plexaderm Rapid Reduction Serum - Visibly Reduces Under-Eye Bags & Wrinkles | B0CHXDKRR6 | $59.95 | 4.00 | 20K+ bought in past month | $1,199,000 | 2025-04-12 | 2026-10-18 |
| Plexaderm Eye Serum Pump - Visibly Reduces Bags, Wrinkles & Dark Circles | B07PWJ8JY3 | $59.95 | 3.80 | 5K+ bought in past month | $299,750 | 2025-04-12 | 2026-10-18 |
| Plexaderm Eye Serum, 30 Single Use Pods - Visibly Reduces Bags & Wrinkles | B087N3Y8Y3 | $50.00 | 4.00 | 1K+ bought in past month | $50,000 | 2025-04-12 | 2026-10-18 |
| Plexaderm 1% Retinol Firming Cream - Fights Wrinkles & Crepey Skin | B0BV4W8B6L | $39.95 | 4.00 | 1K+ bought in past month | $39,950 | 2025-04-12 | 2026-10-18 |
| Plexaderm Night Time Collagen Serum - Overnight Skin Renewal Formula, 15mL | B07NPYG4CY | $19.95 | 3.80 | 1K+ bought in past month | $19,950 | 2025-04-12 | 2026-10-18 |
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 |
Log in to see all products.