Plexaderm
#686
⭐
#2799
💰
Estimated Annual Revenue: $12,802,958
Median Revenue Growth: 13.21% from previous 30 days
Product Health Score: 78/100 Excellent
Brands: Plexaderm
Amazon Store: Plexaderm
Company Website: https://www.plexaderm.com
Address: Detailed Seller Information Business Name: True Earth Health Products LLC Business Address: 777 Yamato Rd Suite 111 BOCA RATON FL 33431 US
Business model: Private Label/D2C
Seller Sales & Products Overview
Last Monthly Recorded Sales $1,159,380| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| Plexaderm Rapid Reduction Serum - Visibly Reduces Under-Eye Bags & Wrinkles | Instant eye serum that visibly reduces under-eye bags, puffiness, wrinkles & dark circles in minutes, lasting up to 10 hours | B0CHXDKRR6 | $59.95 | 4.00 | 10K+ bought in past month | $599,500 | 2025-04-12 | 2026-08-30 |
| Plexaderm Eye Serum Pump - Visibly Reduces Bags, Wrinkles & Dark Circles | Instant eye serum with pump dispenser—visibly reduces under-eye bags, puffiness, wrinkles & dark circles in minutes. | B07PWJ8JY3 | $59.95 | 3.80 | 7K+ bought in past month | $419,650 | 2025-04-12 | 2026-08-30 |
| Plexaderm Eye Serum, 30 Single Use Pods - Visibly Reduces Bags & Wrinkles | Convenient single-use pods (30 count)—visibly reduce under-eye bags, puffiness, wrinkles & dark circles instantly. | B087N3Y8Y3 | $59.90 | 4.00 | 1K+ bought in past month | $59,900 | 2025-04-12 | 2026-08-30 |
| Plexaderm 1% Retinol Firming Cream - Fights Wrinkles & Crepey Skin | Crepey skin firming cream with 1% Retinol, Bakuchiol & Hyaluronic Acid. Targets crepey skin on neck, arms, hands & knees. | B0BV4W8B6L | $39.95 | 4.00 | 900+ bought in past month | $35,955 | 2025-04-12 | 2026-08-30 |
| Plexaderm Night Time Collagen Serum - Overnight Skin Renewal Formula, 15mL | Overnight collagen serum that supports skin renewal while you sleep, for smoother, more youthful-looking skin. 15mL. | B07NPYG4CY | $19.95 | 3.80 | 1K+ bought in past month | $19,950 | 2025-04-12 | 2026-08-30 |
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 |
Log in to see all products.