Philadelphia Trading Company
#
β
#10868
π°
Estimated Annual Revenue: $371,010
Median Revenue Growth: N/A from previous 30 days
Product Health Score: 49/100 Fair
Brands: Barbicide
Amazon Store: Philadelphia Trading Company
Address: Detailed Seller Information Business Name: Kusta Inc Business Address: 3500 Scotts Lane G02 Philadelphia PA 19129 US
Business model: Reseller
Seller Sales & Products Overview
Last Monthly Recorded Sales $2,023,980| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| Nature's Bounty Vitamin B12 1000 mcg Supplements, Supports Energy Metabolism, 200 Ct | B00DYSUQR2 | $13.70 | 4.70 | 50K+ bought in past month | $685,000 | 2026-08-11 | 2026-08-11 |
| Nature's Bounty, Zinc 50mg, Immune System Skin and Antioxidant Health Support, 100 Count | B000GCQ8X0 | $8.90 | 4.70 | 20K+ bought in past month | $178,000 | 2025-10-19 | 2026-08-16 |
| ICE BREAKERS Duo Cool Strawberry Sugar-Free Mints Tins, 1.3 oz, 8 ct | Strawberry Sugar-Free Mints with Cooling Crystals, Dual-Sided Tins for Car, Pocket, Desk and Fresh Breath, 8 ct | B007IS64J8 | $18.99 | 4.80 | 7K+ bought in past month | $132,930 | 2026-08-11 | 2026-08-16 |
| World Confections Candy Cigarettes, Pack of 24 | B000BXSRT2 | $14.99 | 4.30 | 6K+ bought in past month | $89,940 | 2026-08-11 | 2026-08-16 |
| Nature's Bounty Gentle Iron 28 mg Capsules, 90 Count | B0061GLELG | $8.10 | 4.70 | 10K+ bought in past month | $81,000 | 2026-01-11 | 2026-08-16 |
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π |
Log in to see all products.
